Sign up to stay up to date on the Valencia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24085 Avocado Lane 3 3 1,330 $625,000 $469 1 day
26127 Mcbean Parkway Unit 35 2 2 1,537 $599,999 $390 1 day
28780 Calle De La Paz 2 3 1,264 $554,900 $439 2 days
23515 Lyons Avenue Unit 174 1 1 675 $260,000 $385 2 days
25557 Alesna 3 2 1,330 $789,500 $593 4 days
27560 Sanctuary Court 3 4 1,982 $669,999 $338 3 days
27604 Barefoot Place 4 4 2,105 $867,990 $412 3 days
27247 Reed Lane 3 3 1,604 $817,592 $509 3 days
27235 Reed Lane 3 3 1,419 $753,970 $531 3 days
23228 Redbud Ridge 3 2 1,698 $949,000 $558 3 days
26107 Mcbean Parkway Unit 62 2 2 1,154 $580,000 $502 3 days
27512 Golden Currant Place 4 4 2,966 $884,999 $298 4 days
23707 Bluestone 4 3 2,488 $1,100,000 $442 4 days
23125 Pamplico Drive 3 2 1,245 $717,000 $575 4 days
23026 Posada 4 2 1,452 $835,000 $575 4 days
26882 Greenleaf Court 5 3 2,514 $1,250,000 $497 3 days
26958 Cuatro Milpas 3 2 1,529 $699,000 $457 5 days
24382 Cavalini Place 3 3 1,624 $729,000 $448 5 days
26910 Monterey 3 3 2,074 $799,950 $385 5 days
23207 Faisan Court 3 2 1,128 $705,000 $625 6 days
25864 Alegro Drive 3 2 1,196 $819,000 $684 3 days
23521 Via Chantilly 5 3 2,289 $884,950 $386 6 days
24520 Windsor Drive Unit A 3 3 1,850 $825,000 $445 5 days
26862 Serif Place 3 3 1,750 $659,990 $377 7 days
27428 Creekwood Lane 4 3 2,720 $899,990 $330 8 days
26150 Paolino 3 2 1,678 $925,000 $551 9 days
24136 Victoria Lane Unit 23 2 2 1,046 $565,000 $540 10 days
26939 Hillsborough Parkway Unit 20 2 2 863 $509,500 $590 10 days
26957 Timberline 5 5 3,598 $1,795,000 $498 10 days
26720 Afton Lane 4 5 3,322 $1,065,000 $320 10 days
23515 Estrella 4 2 1,857 $1,075,000 $578 10 days
25660 Lochmoor Road 4 2 1,938 $949,000 $489 11 days
25309 Via Ramon 4 3 2,043 $899,000 $440 11 days
27466 Mercantile Court Unit 303 1 1 720 $439,999 $611 11 days
25676 Lochmoor 4 3 2,246 $945,000 $420 11 days
26975 Hillsborough Unit 88 2 2 812 $499,900 $615 11 days
24212 Larkspur Court 3 3 1,707 $665,000 $389 12 days
26101 McBean Pkwy #136 2 2 1,537 $629,500 $409 12 days
28721 Coal Mountain Court 4 3 2,141 $888,888 $415 12 days
25348 Via Palacio 5 3 2,289 $940,000 $410 12 days
23463 Riversbridge Way 2 2 982 $785,000 $799 12 days
28457 Herrera Street 2 3 1,440 $529,925 $368 12 days
27466 Mercantile Court Unit 203 1 1 710 $419,990 $591 14 days
27184 Highlands Lane 3 3 2,321 $999,999 $430 14 days
29924 N Camino Los Robles 4 5 3,377 $2,499,000 $740 14 days
28379 Calex Dr 5 3 2,350 $974,800 $414 17 days
27016 Pebble Beach Drive 3 3 1,700 $749,000 $440 15 days
24153 Del Monte Unit 354 1 1 835 $425,000 $508 16 days
26767 Laurel Mountain Loop 4 3 2,690 $849,900 $315 16 days
23823 Via Campana 4 3 2,129 $799,000 $375 17 days
Average: 3.2 3.0 2,016 $900,763 $435 72 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28142 Ashbrook 2 1 1,332 $499,000 $374 4 days
24139 Crescent Court 4 3 2,415 $999,500 $413 3 days
27493 Cherry Creek Drive 3 2 1,245 $799,000 $641 11 days
27250 Ellison Way 3 2 1,311 $848,000 $646 11 days
26141 Quartz Mesa Lane 5 5 4,326 $1,699,000 $392 12 days
24030 Via Vizcaya 5 3 2,664 $999,000 $375 13 days
24307 Mornington 4 4 3,139 $1,689,999 $538 3 days
23015 Edenton Place 4 3 2,559 $999,000 $390 16 days
23402 Lane Court 3 3 1,951 $949,800 $486 8 days
23322 Anacapa Lane 3 3 1,672 $770,000 $460 18 days
27110 Teton Trail Unit 85 2 3 1,106 $575,000 $519 19 days
25642 Chimney Rock 4 4 2,775 $920,000 $331 16 days
24334 Las Palmas 4 3 2,598 $979,000 $376 21 days
24528 Mcbean Parkway Unit 30 2 2 1,033 $459,900 $445 24 days
28255 Canterbury Court Unit 126 3 3 1,635 $599,000 $366 18 days
24557 Via La Sombrilla 2 2 1,653 $669,990 $405 21 days
27424 Red Alder Lane 5 4 2,546 $891,446 $350 7 days
27133 White Sage Court 3 3 1,791 $729,000 $407 28 days
26710 Beartown Lane 5 4 3,269 $699,000 $213 10 days
22952 Las Mananitas 2 2 1,080 $748,000 $692 21 days
23767 Via Helina 4 3 1,704 $765,000 $448 18 days
25445 Via Macarena 4 3 2,164 $899,000 $415 25 days
28148 Cabrillo Lane 3 3 1,423 $799,999 $562 22 days
26663 Foliage Lane 3 4 2,064 $669,990 $324 19 days
27415 Creekwood Lane 3 3 2,720 $899,990 $330 12 days
23639 Via Primero 3 2 1,336 $789,990 $591 8 days
26661 Solstice Lane 3 3 2,183 $744,990 $341 8 days
23505 Gentian Court 4 3 2,366 $1,049,000 $443 35 days
26911 Beverly Glen Court 5 3 3,571 $1,450,000 $406 37 days
25631 Bellerive 3 3 2,036 $900,000 $442 11 days
23910 Plaza Gavilan 3 2 1,769 $935,000 $528 38 days
25333 Via Dona Christa 3 2 1,179 $735,000 $623 16 days
23782 Noble Fir Court 2 2 1,830 $785,000 $428 10 days
27589 Elder View Drive 5 3 2,506 $849,950 $339 19 days
27404 Red Alder Lane 5 4 2,546 $869,990 $341 13 days
27152 Mariner Way 4 4 3,178 $1,096,500 $345 49 days
27405 Journey Place Unit 305 3 2 1,430 $599,000 $418 49 days
23745 Del Monte Drive #152 1 1 880 $450,000 $511 30 days
28163 Anvil Court 6 5 3,959 $1,849,999 $467 33 days
27015 Timberline Terrace 4 3 3,147 $1,450,000 $460 3 days
23727 Cottonwood Court 2 2 1,830 $755,000 $412 19 days
24320 Corte Cambur 5 6 4,581 $1,284,565 $280 39 days
24328 Corte Cambur 5 6 4,581 $1,293,434 $282 36 days
24608 Garland Drive 4 3 3,503 $1,599,900 $456 11 days
28926 Mirada Circulo 3 3 1,962 $739,000 $376 54 days
24705 Tiburon 4 5 4,565 $2,650,000 $580 24 days
27003 Goldfields Court 3 4 2,481 $700,000 $282 60 days
28753 Iron Village Drive 4 4 2,778 $1,074,990 $386 61 days
24520 Via La Sombrilla 2 2 1,653 $699,990 $423 16 days
24367 Alyssum 4 3 1,994 $875,000 $438 21 days
Average: 3.4 3.1 2,287 $932,271 $431 37 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25825 Tournament Unit i9 1 1 760 $355,000 $350,000 $460 6 days 7/24/26
25033 Avenida Balita 3 2 1,429 $799,000 $820,000 $573 75 days 7/24/26
26072 Charing Cross 4 4 3,108 $1,235,700 $1,440,000 $463 7 days 7/23/26
28441 Lobelia 3 3 1,902 $898,000 $875,000 $460 25 days 7/23/26
27152 Bidwell Lane 4 3 2,895 $1,198,000 $1,180,000 $407 26 days 7/23/26
23930 Arroyo Park Drive Unit 107 2 2 1,170 $540,000 $530,000 $452 37 days 7/23/26
27008 Pierpont Court 4 4 3,178 $1,195,000 $1,175,000 $369 6 days 7/22/26
22926 Frisca Drive 4 2 1,956 $925,000 $920,000 $470 39 days 7/22/26
28033 Memory Lane 4 3 1,831 $785,000 $785,000 $428 72 days 7/22/26
27951 Sycamore Creek 3 2 1,263 $650,000 $650,000 $514 8 days 7/21/26
23510 Millston Court 4 3 2,219 $1,135,000 $1,160,000 $522 4 days 7/21/26
24468 Stonechat Court 5 3 3,137 $1,599,999 $1,625,000 $518 2 days 7/21/26
24023 Arroyo Park Drive Unit 18 1 1 790 $420,000 $420,000 $531 73 days 7/21/26
23344 Timberlane 4 3 2,077 $915,000 $900,000 $433 109 days 7/21/26
23634 Sunderland Court 4 3 2,612 $975,000 $975,000 $373 46 days 7/20/26
27036 Fairway 3 3 1,701 $750,000 $745,000 $437 17 days 7/20/26
24519 Via La Sombrilla 2 2 1,653 $669,990 $669,990 $405 54 days 7/20/26
29207 Avenida Avila 4 4 2,962 $1,125,000 $1,117,500 $377 10 days 7/19/26
24522 McBean Pkwy #7 2 2 977 $499,000 $499,000 $510 34 days 7/17/26
25715 Hogan Drive Unit B7 2 2 1,041 $425,000 $425,000 $408 7 days 7/17/26
25313 Via Calinda 4 2 1,743 $774,900 $765,000 $438 3 days 7/17/26
27320 Fox Den Place 4 4 2,246 $779,990 $779,990 $347 9 days 7/17/26
28012 Tupelo Ridge 4 3 1,824 $807,000 $797,000 $436 41 days 7/17/26
23320 Valencia Boulevard N/A N/A N/A $300,000 $280,000 Unknown 48 days 7/17/26
27569 Millstone Place 4 5 2,221 $664,990 $664,990 $299 205 days 7/17/26
23026 Ash Glen Circle 5 3 2,231 $879,000 $860,000 $385 21 days 7/16/26
26720 Via Colina 3 3 2,010 $785,000 $770,000 $383 45 days 7/16/26
27483 Pamplico 3 2 1,263 $789,999 $760,000 $601 49 days 7/16/26
23540 Via Amado 5 3 2,049 $825,000 $825,000 $402 3 days 7/15/26
29448 Via Diamante 2 3 2,564 $924,800 $915,000 $356 4 days 7/15/26
24127 Joshua Drive 4 3 1,941 $775,000 $765,000 $394 9 days 7/15/26
25769 Olivas Park Road 3 2 1,247 $775,000 $775,000 $621 21 days 7/15/26
24604 Brighton 3 3 2,036 $859,000 $859,000 $421 3 days 7/15/26
25530 Meadow Mont Street 3 2 1,442 $798,000 $805,000 $558 61 days 7/15/26
25377 Fortuna Drive 3 2 1,540 $845,000 $830,000 $538 94 days 7/15/26
28067 Liana Lane 5 4 2,937 $1,098,000 $1,110,000 $377 1 day 7/14/26
27481 Bridgewater Drive 3 2 1,724 $880,000 $880,000 $510 9 days 7/14/26
25823 Lochmoor 4 3 2,088 $1,100,000 $1,075,000 $514 16 days 7/14/26
29350 Las Brisas 5 3 3,437 $1,075,000 $1,055,000 $306 29 days 7/14/26
24339 Verdugo Circle 3 3 1,850 $749,000 $740,000 $400 28 days 7/14/26
23815 Balsa Court 2 2 1,693 $739,900 $725,000 $428 30 days 7/14/26
28661 Jardineras 3 3 1,760 $715,000 $700,000 $397 166 days 7/14/26
25768 Miguel Court 4 3 2,025 $1,000,000 $1,000,000 $493 7 days 7/13/26
28706 Jardineras Dr 3 3 1,560 $649,000 $615,000 $394 79 days 7/13/26
23462 Riversbridge Way 3 3 1,548 $849,987 $895,000 $578 9 days 7/12/26
26064 Charonne Court 3 3 1,841 $1,049,000 $1,060,000 $575 31 days 7/11/26
23845 Del Monte Unit 73 1 1 710 $420,000 $410,000 $577 16 days 7/10/26
25586 Alicante 3 2 1,304 $715,000 $715,000 $548 36 days 7/10/26
23814 Sarda Road 5 3 2,431 $958,500 $940,000 $386 40 days 7/10/26
25688 Neblina Court 2 2 864 $659,990 $659,900 $763 82 days 7/10/26
Average: 3.3 3.0 2,102 $879,943 $872,496 $439 46 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.