Sign up to stay up to date on the Valencia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26019 Tampico 4 3 2,091 $975,000 $466 1 day
26866 Peppertree Drive 5 3 2,752 $1,138,000 $413 1 day
26875 Rugged Ridge Lane 4 4 2,005 $639,990 $319 2 days
27476 Red Alder Lane 5 4 2,546 $804,990 $316 2 days
24545 Town Center Unit 5101 1 1 730 $379,900 $520 2 days
24119 Del Monte Unit 56 2 2 925 $489,000 $528 2 days
25556 Meadow Mont 2 2 978 $725,000 $741 2 days
27616 Symphony Place 3 3 2,050 $699,000 $340 10 days
27276 Red Willow Court 3 3 1,980 $699,000 $353 3 days
26508 Caribou Court 3 3 1,219 $610,000 $500 3 days
25519 Radbrook Place 3 2 1,442 $815,000 $565 4 days
26715 Foliage Lane 4 3 2,584 $799,990 $309 5 days
26163 Shadow Rock Lane 5 5 3,960 $1,626,000 $410 8 days
24351 Sorrento Court 3 2 1,571 $839,900 $534 7 days
27510 Bradenton Court 5 3 2,714 $1,125,000 $414 7 days
28614 Pietro Drive 3 3 1,730 $660,000 $381 9 days
25551 Via Brava 5 3 2,327 $925,000 $397 8 days
27466 Mercantile Court Unit 305 3 2 1,430 $479,000 $334 8 days
25650 Elmwood Lane 4 4 2,725 $1,165,000 $427 8 days
26959 Hillsborough Unit 61 1 1 592 $395,000 $667 9 days
26665 Eclipse 4 4 2,246 $759,990 $338 9 days
24431 Trevino Drive Unit V10 3 2 1,263 $490,000 $387 3 days
26039 Lucerne Court 4 3 2,536 $1,499,800 $591 9 days
23844 Robindale 3 3 1,659 $775,000 $467 10 days
23953 Arroyo Park Unit 156 1 1 696 $419,000 $602 10 days
23821 Via Campana 5 3 2,484 $740,000 $297 10 days
23609 Del Monte Unit 295 1 1 710 $399,800 $563 10 days
28301 Lobelia 4 3 1,985 $950,000 $478 11 days
24817 Sand Wedge Lane 3 3 1,217 $574,000 $471 11 days
25759 Oak Meadow 5 5 5,101 $2,600,000 $509 11 days
28380 Camino Del Arte Drive 4 3 2,290 $849,900 $371 12 days
23128 Calvello Drive 4 2 1,593 $925,000 $580 12 days
25878 Shady Oak 6 7 7,745 $4,800,000 $619 10 days
23207 Kimmore 3 3 1,859 $655,000 $352 15 days
26584 Oak Terrace Place 3 4 3,105 $1,795,000 $578 8 days
23734 Mahogany Court 2 3 2,430 $787,000 $323 15 days
27566 Sanctuary Court 4 4 2,056 $739,999 $359 15 days
27491 Aberdeen Way 3 3 1,810 $725,490 $400 15 days
24050 Whitewater Drive 4 3 2,156 $800,000 $371 3 days
25303 Via Calinda 4 2 2,289 $874,900 $382 9 days
28921 Mirada Circulo 4 3 2,129 $784,900 $368 16 days
23121 Yvette 3 3 2,059 $649,900 $315 16 days
28004 Plateau Terrace 4 4 3,154 $959,990 $304 16 days
27109 Valley Oak Place 3 4 1,950 $699,000 $358 16 days
24560 Camino Canoa 2 2 1,653 $699,990 $423 17 days
28529 Pietro Drive 3 3 2,090 $695,000 $332 17 days
24750 Masters Cup Way 2 2 1,054 $529,999 $502 17 days
27016 Island 5 4 3,084 $1,675,000 $543 18 days
24124 Victoria Unit 57 2 2 1,046 $529,900 $506 17 days
27976 Plateau Terrace 5 5 3,555 $1,014,990 $285 18 days
Average: 3.2 3.0 2,089 $900,402 $418 79 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23905 Bar Harbor Court 3 2 1,415 $760,000 $537 4 days
26958 Timberline Terrace 5 5 3,447 $1,340,000 $388 9 days
23354 Reunion Court 4 3 2,023 $849,900 $420 10 days
25308 Via Pacifica 3 2 1,574 $829,900 $527 11 days
25407 Cariz Drive 4 3 2,288 $1,100,000 $480 18 days
27448 Novella Lane 3 4 1,708 $599,990 $351 6 days
27451 Novella Lane 3 3 1,750 $594,990 $339 7 days
27420 Hackberry Place 4 4 2,184 $694,990 $318 0 days
27482 Red Alder Lane 3 3 1,976 $689,990 $349 0 days
23653 Silverhawk 3 3 1,455 $749,999 $515 4 days
23105 Posada Drive 5 3 2,162 $700,000 $323 20 days
27108 Rio Pecos 3 2 1,307 $679,000 $519 22 days
25860 Via Candice 4 2 1,857 $985,000 $530 13 days
23512 Lampara Drive 3 2 1,128 $650,000 $576 21 days
27762 Lens 5 5 3,702 $1,699,999 $459 7 days
25839 Vaquero Court 4 2 1,857 $940,000 $506 28 days
27459 Clarkson Court 5 3 2,626 $1,199,900 $456 8 days
25441 Eagle Lane Unit 140 3 3 1,658 $647,500 $390 31 days
25553 Via Jardin 3 3 2,025 $998,000 $492 29 days
25651 Ramada 3 2 1,018 $649,999 $638 36 days
24011 Via Sereno 4 3 2,388 $899,000 $376 36 days
25152 Avenida Rotella 3 2 1,429 $789,000 $552 2 days
27406 Merlin Unit 101 2 2 1,360 $584,500 $429 31 days
24157 Arrowhead Court 2 2 1,349 $585,000 $433 39 days
27045 Trail View Lane 3 3 1,398 $549,000 $392 40 days
27500 Berkshire Hills 4 3 2,071 $965,000 $465 43 days
27482 Boulderview Way 3 3 1,412 $699,000 $495 44 days
23534 Via Castanet 4 2 1,743 $865,000 $496 27 days
27123 Saddlepeak Trail 3 3 1,324 $679,999 $513 4 days
24556 Camino Canoa 2 3 2,154 $734,990 $341 35 days
25916 Pueblo 2 2 896 $629,000 $702 8 days
28457 Herrera Street 2 3 1,440 $498,894 $346 50 days
28527 Las Canastas 4 3 2,806 $949,000 $338 51 days
27041 Timberline Terrace 5 5 3,385 $1,798,500 $531 51 days
25164 Avenida Rotella 4 3 2,192 $824,800 $376 29 days
28930 Via Adelena 3 3 2,021 $759,000 $375 54 days
27637 Ensemble 3 3 2,050 $694,899 $338 26 days
25347 Via Oriol 3 2 1,426 $789,900 $553 3 days
24020 Avenida Crescenta 5 3 2,336 $885,000 $378 58 days
27388 Brighton 4 3 2,870 $1,278,000 $445 47 days
27358 Harrier Court 3 4 1,812 $636,523 $351 46 days
27308 Fox Den Place 3 3 2,183 $749,990 $343 22 days
26671 Eclipse Way 3 3 2,133 $729,990 $342 5 days
24488 Via Cobija 2 3 2,269 $899,990 $396 46 days
27326 Seven Oaks Lane 3 4 1,858 $659,000 $354 24 days
24045 Whitewater Drive 3 3 1,647 $725,000 $440 65 days
27235 Reed Lane 3 3 1,419 $698,147 $491 37 days
23709 Del Monte Drive Unit 232 2 2 1,067 $534,900 $501 39 days
29798 Camino La Cumbre 4 4 3,838 $1,164,990 $303 22 days
29705 Calle La Roca 4 5 4,138 $1,599,990 $386 30 days
Average: 3.4 3.1 2,065 $819,180 $417 41 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23134 La Granja 5 3 2,162 $839,900 $839,900 $388 8 days 10/30/26
29599 Paseo Guijarro 3 4 2,675 $1,169,000 $1,125,000 $420 15 days 10/30/26
24153 Del Monte Unit 354 2 1 835 $399,000 $400,000 $479 82 days 10/30/26
28001 Memory Lane 3 3 1,671 $779,999 $800,000 $478 6 days 10/29/26
26852 Serif Place 3 4 1,708 $639,990 $619,990 $362 190 days 10/29/26
26120 Galvez Court 3 2 1,128 $635,000 $635,000 $562 9 days 10/28/26
25451 Via Escovar 4 3 2,431 $945,000 $925,000 $380 7 days 10/28/26
24121 Del Monte Drive Unit 133 2 2 1,000 $499,950 $510,000 $510 21 days 10/28/26
28565 Herrera Street Unit 100 2 3 1,270 $529,900 $529,900 $417 20 days 10/28/26
26693 Foliage Lane 4 3 2,344 $809,990 $809,990 $345 7 days 10/28/26
27540 Grand Fir Way 5 4 2,949 $769,990 $779,990 $264 202 days 10/28/26
27920 Periwinkle Lane 4 3 2,307 $872,000 $865,000 $374 60 days 10/27/26
23971 Arroyo Park Unit 82 3 2 1,537 $578,000 $569,000 $370 75 days 10/27/26
25768 Covala Court 2 2 864 $639,999 $634,000 $733 168 days 10/27/26
27032 Edgewater Lane 4 4 3,255 $1,349,800 $1,349,000 $414 28 days 10/23/26
28721 Coal Mountain Court 4 3 2,141 $848,000 $840,000 $392 42 days 10/23/26
24586 Montevista 3 3 1,558 $599,950 $584,000 $374 14 days 10/22/26
29762 Camino La Cumbre 4 5 4,615 $1,249,990 $1,249,990 $270 29 days 10/22/26
27600 Rutherford Place 4 3 2,390 $998,000 $1,040,000 $435 7 days 10/20/26
29786 Camino La Cumbre 4 5 4,615 $1,274,990 $1,274,990 $276 9 days 10/20/26
23723 Maple Leaf Court 2 2 1,693 $759,000 $755,000 $445 102 days 10/20/26
24254 Undine 4 3 2,288 $949,000 $925,000 $404 24 days 10/16/26
24036 Via Vista 4 3 2,317 $905,000 $905,000 $390 36 days 10/16/26
27569 Cunningham 5 3 2,732 $1,099,900 $1,100,000 $402 21 days 10/16/26
27136 Tableland Drive 4 3 2,663 $949,990 $949,990 $356 44 days 10/16/26
24557 Rosette 4 4 3,159 $1,195,000 $1,165,000 $368 160 days 10/16/26
27169 Saddlepeak 4 3 1,722 $799,999 $775,000 $450 32 days 10/14/26
23521 Via Chantilly 5 3 2,289 $759,950 $765,000 $334 58 days 10/14/26
23015 Edenton Place 4 3 2,559 $919,000 $960,000 $375 58 days 10/14/26
25577 Almendra Drive N/A N/A N/A $1,000,000 $1,000,000 Unknown 0 days 10/14/26
26093 Viento Court 3 2 1,128 $675,000 $675,000 $598 8 days 10/10/26
24604 Varese Court 3 2 1,998 $750,000 $722,000 $361 35 days 10/9/26
23533 Via Castanet 2 2 1,225 $675,000 $705,000 $575 8 days 10/9/26
23921 Brio Court 6 4 3,400 $1,149,000 $1,149,000 $337 4 days 10/8/26
26862 Serif Place 3 3 1,750 $659,990 $615,000 $351 41 days 10/8/26
27771 Reel Lane 5 6 3,731 $2,399,000 $2,050,000 $549 19 days 10/8/26
25477 Via Alcira 5 3 2,327 $949,000 $949,000 $407 101 days 10/8/26
25348 Via Palacio 5 3 2,289 $895,000 $885,000 $386 51 days 10/7/26
25145 Amberley 3 3 1,921 $569,900 $585,000 $304 6 days 10/6/26
27249 Riverview Lane 3 3 1,320 $619,900 $619,900 $469 11 days 10/6/26
24123 Del Monte Drive Unit 101 2 2 1,000 $515,000 $505,000 $505 19 days 10/2/26
29924 N Camino Los Robles 4 5 3,377 $2,399,000 $2,225,000 $658 65 days 10/2/26
27923 Redwood Glen Road 3 3 1,733 $850,000 $840,000 $484 19 days 10/2/26
23515 Lyons Avenue Unit 116 1 1 675 $250,000 $210,000 $311 171 days 10/2/26
25503 Via Impreso 3 2 1,522 $840,000 $825,000 $542 13 days 10/1/26
24212 Larkspur Court 3 3 1,707 $665,000 $675,000 $395 37 days 10/1/26
24014 Bridgeport Lane Unit 42 3 3 1,680 $699,800 $700,000 $416 5 days 9/30/26
27624 Cherry Creek Drive 3 2 1,263 $715,000 $740,000 $585 7 days 9/30/26
23608 Big Sky 2 3 1,090 $534,999 $519,999 $477 12 days 9/30/26
27367 Thunder Ridge Court 3 3 1,500 $649,500 $637,000 $424 34 days 9/30/26
Average: 3.3 2.9 2,079 $876,916 $869,869 $442 42 days
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.