Sign up to stay up to date on the Valencia 1 (VAL1) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25892 Estaban 3 3 1,445 $798,000 $552 0 days
25164 Avenida Rotella 4 3 2,192 $824,800 $376 1 day
23603 bajada Drive 3 2 1,561 $860,000 $550 2 days
25347 Via Oriol 3 2 1,426 $789,900 $553 5 days
25347 Via Oriol 3 2 1,426 $789,900 $553 6 days
24595 Town Center Drive Unit 3410 2 2 1,080 $500,000 $462 8 days
24121 Del Monte Drive Unit 133 2 2 1,000 $499,950 $499 6 days
24020 Avenida Crescenta 5 3 2,336 $885,000 $378 7 days
25873 McBean Parkway Unit 54 1 1 786 $460,000 $585 8 days
23533 Via Castanet 2 2 1,225 $675,000 $551 8 days
24507 Town Center Unit 7218 2 2 1,090 $485,000 $444 9 days
23109 Yvette 3 3 1,859 $634,999 $341 10 days
23709 Del Monte Drive Unit 232 2 2 1,067 $534,900 $501 15 days
26049 Coronado Court 3 2 2,490 $1,149,800 $461 16 days
25414 Via Dabna 4 3 2,708 $1,299,000 $479 17 days
25716 Player Unit T6 2 2 1,041 $409,000 $392 7 days
24518 Nicklaus Drive Unit O10 1 1 722 $374,900 $519 21 days
24505 Town Center Drive Unit 7408 1 1 900 $430,000 $477 22 days
25453 Via Novia 3 2 1,769 $875,000 $494 27 days
24817 Sand Wedge Lane 3 3 1,217 $595,000 $488 28 days
24535 Town Center Drive Unit 6402 1 1 740 $390,000 $527 30 days
24119 Del Monte Drive Unit 56 2 2 925 $499,000 $539 30 days
25736 Player Unit R4 2 2 1,041 $420,000 $403 33 days
24115 Del Monte Drive Unit 71 2 2 925 $490,000 $529 35 days
25845 Espinoza Drive 3 2 1,844 $959,000 $520 35 days
23515 Lyons Avenue Unit S9 1 1 482 $249,000 $516 35 days
24107 Del Monte 2 2 1,112 $529,000 $475 22 days
25349 Via Telino 3 2 1,360 $800,000 $588 41 days
26105 Mcbean Pkwy Unit 64 2 2 1,154 $525,000 $454 35 days
23515 Lyons Avenue Unit 210 2 2 987 $358,000 $362 41 days
23515 Lyons Unit 261 2 2 987 $335,000 $339 45 days
26127 Mcbean Parkway Unit 35 2 2 1,537 $575,000 $374 46 days
23515 Lyons Avenue Unit 174 1 1 675 $260,000 $385 47 days
25557 Alesna 3 2 1,330 $789,500 $593 26 days
26107 Mcbean Parkway Unit 62 2 2 1,154 $580,000 $502 48 days
23521 Via Chantilly 5 3 2,289 $799,900 $349 51 days
23515 Estrella 4 2 1,857 $1,075,000 $578 55 days
24595 Town Center Unit 3302 2 2 1,090 $495,000 $454 21 days
24153 Del Monte Unit 354 2 1 835 $410,000 $491 61 days
25576 Fedala 4 2 1,540 $799,000 $518 62 days
25814 Via Candice 4 2 1,973 $975,000 $494 61 days
25746 Player Drive Unit Q4 2 2 948 $525,000 $553 63 days
23609 Del Monte Drive Unit 295 1 1 710 $429,999 $605 63 days
24595 Town Center Drive Unit 3305 2 2 1,090 $515,000 $472 64 days
25852 Estaban 2 2 864 $649,950 $752 49 days
24545 Town Center Drive Unit 5401 1 1 730 $394,900 $540 71 days
24632 Masters Cup Way 2 2 962 $549,999 $571 73 days
23515 Lyons Avenue Unit 291 2 2 987 $367,000 $371 76 days
23971 Arroyo Park Unit 82 3 3 1,537 $578,000 $376 76 days
24430 Nicklaus 3 4 1,658 $575,000 $346 78 days
Average: 2.6 2.1 1,383 $736,544 $472 72 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25145 Amberley 3 3 1,921 $569,900 $296 6 days
26093 Viento Court 3 2 1,128 $675,000 $598 10 days
26172 Via Raza 4 2 2,098 $950,000 $452 2 days
23973 Arroyo Park Drive Unit 112 2 2 1,154 $549,800 $476 14 days
23709 Del Monte Unit 219 1 1 710 $399,900 $563 10 days
24705 Masters Cup Way 3 2 1,169 $585,000 $500 20 days
25415 Via Impreso 3 2 1,384 $800,000 $578 11 days
25503 Via Impreso 3 2 1,522 $840,000 $551 23 days
24123 Del Monte Drive Unit 101 2 2 1,000 $515,000 $515 19 days
25775 Tournament Road 3 2 1,462 $675,000 $461 5 days
24028 Gamble House Court 2 2 1,415 $749,000 $529 19 days
25221 Via Sistine 3 2 1,435 $799,900 $557 37 days
23657 Via Rana 4 3 1,767 $875,000 $495 18 days
23207 Faisan Court 3 2 1,128 $705,000 $625 23 days
25864 Alegro Drive 3 2 1,196 $799,990 $668 25 days
25660 Lochmoor Road 4 2 1,938 $949,000 $489 56 days
25309 Via Ramon 4 3 2,043 $899,000 $440 27 days
25676 Lochmoor 4 3 2,246 $945,000 $420 21 days
26101 McBean Pkwy #136 2 2 1,537 $629,500 $409 1 day
25348 Via Palacio 5 3 2,289 $895,000 $391 57 days
24528 Mcbean Parkway Unit 30 2 2 1,033 $459,900 $445 69 days
25136 Avenida Rondel 4 2 1,817 $843,000 $463 90 days
23439 Avenida Rotella 4 2 1,817 $750,000 $412 37 days
25477 Via Alcira 5 3 2,327 $949,000 $407 118 days
23971 Arroyo Park Drive Unit 79 2 2 1,252 $565,000 $451 75 days
25657 Almendra Drive 3 2 1,018 $644,800 $633 81 days
24109 E Del Monte Drive Unit 463 2 2 970 $489,000 $504 163 days
Average: 3.1 2.2 1,510 $722,470 $494 14 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23902 Via Aranda 4 2 1,990 $869,000 $869,000 $436 8 days 9/9/26
25317 Via Brasa 2 2 1,225 $699,999 $707,000 $577 11 days 9/9/26
23671 Via Rana 3 2 1,514 $830,000 $857,000 $566 7 days 9/9/26
25302 Via Ramon 3 2 1,630 $800,000 $800,000 $490 11 days 9/8/26
25603 Palma Alta 2 2 1,018 $659,900 $652,000 $640 14 days 9/4/26
23515 Lyons Ave Unit 267 2 2 987 $364,000 $360,000 $364 171 days 9/4/26
23845 Del Monte Unit 67 1 1 710 $425,000 $425,000 $598 73 days 9/1/26
25631 Bellerive 3 3 2,036 $900,000 $900,000 $442 45 days 8/26/26
25601 Rancho Adobe Road 4 3 1,747 $985,000 $985,000 $563 32 days 8/25/26
25730 Player Drive Unit S-8 4 2 1,296 $450,000 $430,000 $331 37 days 8/25/26
25774 Nashua Way 3 2 1,051 $739,000 $739,000 $703 58 days 8/24/26
25584 Alicante Drive 3 2 1,128 $669,950 $669,950 $593 42 days 8/21/26
23735 Del Monte Unit 170 2 2 1,067 $514,999 $514,999 $482 80 days 8/21/26
24595 Town Center Drive Unit 3105 2 2 1,090 $508,888 $495,000 $454 89 days 8/19/26
23910 Plaza Gavilan 3 2 1,769 $935,000 $910,250 $514 32 days 8/18/26
24145 Del Monte Drive Unit 319 2 2 925 $500,000 $486,500 $525 121 days 8/18/26
24086 Avenida Crescenta 5 3 2,642 $875,000 $875,000 $331 131 days 8/18/26
25445 Via Macarena 4 3 2,164 $899,000 $899,900 $415 25 days 8/14/26
23745 Del Monte Drive #152 1 1 880 $450,000 $450,000 $511 21 days 8/14/26
23767 Via Helina 4 3 1,704 $765,000 $755,000 $443 18 days 8/13/26
25642 Chimney Rock 4 4 2,775 $920,000 $920,000 $331 1 day 8/12/26
25803 Mendoza 2 2 1,495 $820,000 $845,000 $565 7 days 8/12/26
25791 Covala Court 2 2 864 $659,500 $660,000 $763 69 days 8/11/26
23639 Via Primero 3 2 1,336 $789,990 $810,000 $606 8 days 8/10/26
25735 Hogan Drive Unit E15 3 2 1,263 $362,000 $362,000 $286 46 days 8/10/26
23604 Real Court 3 3 1,728 $1,075,000 $1,050,000 $607 53 days 8/6/26
23921 Del Monte DR Unit 34 2 2 910 $499,000 $499,000 $548 55 days 8/5/26
25447 Via Novia 4 2 2,038 $850,000 $810,000 $397 51 days 8/4/26
23503 Via Decano 4 3 2,192 $889,000 $900,000 $410 85 days 7/31/26
24524 Mcbean Unit 14 2 2 1,033 $485,000 $490,000 $474 58 days 7/31/26
25333 Via Dona Christa 3 2 1,179 $735,000 $735,000 $623 16 days 7/29/26
23102 Kimmore 3 3 1,859 $665,000 $667,000 $358 42 days 7/27/26
23629 Del Monte Unit 283 2 2 940 $525,000 $525,000 $558 82 days 7/27/26
25825 Tournament Unit i9 1 1 760 $355,000 $350,000 $460 6 days 7/24/26
25033 Avenida Balita 3 2 1,429 $799,000 $820,000 $573 75 days 7/24/26
23930 Arroyo Park Drive Unit 107 2 2 1,170 $540,000 $530,000 $452 37 days 7/23/26
24023 Arroyo Park Drive Unit 18 1 1 790 $420,000 $420,000 $531 73 days 7/21/26
24522 McBean Pkwy #7 2 2 977 $499,000 $499,000 $510 34 days 7/17/26
25715 Hogan Drive Unit B7 2 2 1,041 $425,000 $425,000 $408 7 days 7/17/26
25313 Via Calinda 4 2 1,743 $774,900 $765,000 $438 3 days 7/17/26
23320 Valencia Boulevard N/A N/A N/A $300,000 $280,000 Unknown 48 days 7/17/26
23540 Via Amado 5 3 2,049 $825,000 $825,000 $402 3 days 7/15/26
25769 Olivas Park Road 3 2 1,247 $775,000 $775,000 $621 21 days 7/15/26
25530 Meadow Mont Street 3 2 1,442 $798,000 $805,000 $558 61 days 7/15/26
25377 Fortuna Drive 3 2 1,540 $845,000 $830,000 $538 94 days 7/15/26
25823 Lochmoor 4 3 2,088 $1,100,000 $1,075,000 $514 16 days 7/14/26
25768 Miguel Court 4 3 2,025 $1,000,000 $1,000,000 $493 7 days 7/13/26
23845 Del Monte Unit 73 1 1 710 $420,000 $410,000 $577 16 days 7/10/26
25586 Alicante 3 2 1,304 $715,000 $715,000 $548 36 days 7/10/26
23814 Sarda Road 5 3 2,431 $958,500 $940,000 $386 40 days 7/10/26
Average: 2.7 2.2 1,366 $676,352 $675,549 $515 44 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.