Sign up to stay up to date on the Stevenson Ranch (STEV) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25720 Armstrong Circle Unit A 3 3 1,644 $650,000 $395 13 days
26085 Salinger 4 3 2,339 $1,099,000 $469 13 days
25554 Huxley Drive 2 3 1,450 $619,000 $426 14 days
25461 Chisom Lane 3 2 1,361 $850,000 $624 14 days
25745 Wallace Place 5 4 3,607 $1,695,000 $469 14 days
25417 Hopkins Place 3 2 2,031 $1,030,000 $507 14 days
25803 Anderson Lane 3 3 1,667 $950,000 $569 27 days
25716 Hood Way 5 4 3,395 $1,100,000 $324 28 days
25715 Wagner Way Unit B 3 2 1,521 $647,000 $425 31 days
25114 Steinbeck Avenue Unit B 3 3 1,395 $590,000 $422 35 days
25768 Perlman Place Unit A 3 3 1,754 $619,000 $352 36 days
25918 The Old Road N/A N/A N/A $155,000 Unknown 37 days
25750 Wallace Place 4 3 3,463 $1,259,900 $363 38 days
25443 Hopkins Place 5 3 2,430 $1,199,000 $493 35 days
26439 Shakespeare 4 3 2,445 $1,150,000 $470 43 days
25703 Holiday Circle Unit A 3 3 1,619 $639,900 $395 46 days
25415 Thoreau Way 5 3 2,517 $1,200,000 $476 62 days
25234 Steinbeck Unit A 3 3 1,459 $599,900 $411 63 days
25146 H Steinbeck 2 2 1,035 $450,000 $434 76 days
25708 Holiday Circle Unit B 3 2 1,521 $609,000 $400 62 days
26004 Twain Place 4 4 3,318 $1,250,000 $376 100 days
25511 Schubert Cir Unit 142 B 3 3 1,232 $578,000 $469 105 days
25730 Hawthorne Place 4 3 2,792 $1,200,000 $429 119 days
25554 Schubert Unit C 3 3 1,232 $599,500 $486 119 days
25554 Hemingway Unit A 2 2 1,025 $475,000 $463 128 days
26089 Salinger Lane 5 3 2,477 $1,234,560 $498 147 days
25562 Huxley 3 3 1,560 $659,000 $422 121 days
Average: 3.5 2.9 2,011 $855,842 $445 57 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25501 Housman Place 4 3 3,199 $1,329,900 $415 10 days
25302 Joyce 5 4 2,892 $1,400,000 $484 11 days
26861 Chaucer Place 5 4 3,689 $1,399,000 $379 55 days
25238 Steinbeck Avenue Unit E 2 2 963 $439,900 $456 78 days
25345 Irving Lane 4 3 3,379 $1,200,000 $355 38 days
25710 Holiday Unit C 3 3 1,614 $649,000 $402 62 days
25144 Steinbeck Unit F 2 2 963 $450,000 $467 199 days
25843 Browning Place 3 3 1,813 $680,000 $375 137 days
Average: 3.5 3.0 2,314 $943,475 $416 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25152 Steinbeck Unit B 3 3 1,395 $578,000 $578,000 $414 69 days 8/31/26
25533 Longfellow Place 4 3 2,531 $1,070,000 $1,050,000 $414 63 days 8/28/26
26056 Ohara Lane 4 3 2,339 $1,125,000 $1,086,000 $464 98 days 8/14/26
25126 Steinbeck Ave Unit H 2 2 1,035 $479,000 $465,000 $449 158 days 8/13/26
26003 Tennyson Lane 5 3 3,427 $1,595,000 $1,595,000 $465 4 days 8/11/26
25654 Shaw 5 3 2,443 $1,199,000 $1,180,000 $483 111 days 8/7/26
25613 Shaw 5 3 2,443 $1,225,000 $1,240,000 $507 3 days 8/5/26
25704 Emerson Lane Unit 30 3 3 1,711 $835,000 $825,000 $482 34 days 8/5/26
27375 Thunder Ridge Court 3 3 1,800 $729,000 $735,000 $408 19 days 7/31/26
26044 Bates Place 4 3 2,594 $1,050,000 $1,035,000 $398 41 days 7/30/26
25520 Crockett Lane 4 3 1,622 $869,999 $875,000 $539 36 days 7/28/26
26026 Potter 5 3 3,129 $1,395,000 $1,395,000 $445 2 days 7/22/26
25150 Steinbeck Unit E 2 2 963 $459,900 $459,000 $476 45 days 7/17/26
26525 Thackery Lane 5 4 3,288 $1,200,000 $1,150,000 $349 25 days 7/16/26
26876 Grey Place 5 5 3,773 $1,799,000 $1,799,000 $476 6 days 7/15/26
25656 Lewis Way 4 3 2,698 $1,225,000 $1,225,000 $454 8 days 7/9/26
25118 B Steinbeck 3 3 1,395 $599,000 $599,000 $429 15 days 7/6/26
26448 Beecher Lane 4 3 2,548 $1,174,000 $1,174,000 $460 4 days 7/2/26
25126 Steinbeck Avenue Unit D 2 3 1,164 $499,000 $470,000 $403 214 days 7/1/26
26629 Campbell Court 5 3 2,916 $1,495,000 $1,450,000 $497 26 days 6/30/26
25696 Moore Lane 5 4 3,395 $1,299,999 $1,299,999 $382 23 days 6/26/26
25222 Lurie Court 2 2 1,130 $565,000 $559,000 $494 46 days 6/23/26
25546 Hardy Place 4 3 3,379 $1,174,000 $1,150,000 $340 55 days 6/23/26
25124 Steinbeck Unit B 3 3 1,395 $615,000 $605,000 $433 6 days 6/18/26
25434 Fitzgerald Avenue 3 3 1,840 $849,988 $840,000 $456 14 days 6/18/26
26058 Baldwin Place 5 3 2,895 $1,325,000 $1,325,000 $457 13 days 6/16/26
26429 Kipling Place 5 3 3,129 $1,395,000 $1,387,500 $443 14 days 6/15/26
25822 Webster Place 4 2 1,600 $925,000 $911,400 $569 6 days 6/15/26
26010 Tennyson Lane 5 5 3,562 $1,649,000 $1,620,000 $454 23 days 6/3/26
25724 Lewis Way 4 3 2,698 $1,175,000 $1,165,000 $431 37 days 5/28/26
26726 Wyatt Lane 5 3 3,463 $1,569,000 $1,500,000 $433 159 days 5/18/26
25808 Barnett 3 2 1,979 $1,000,000 $1,030,000 $520 9 days 5/15/26
25531 Durant Place 5 3 3,578 $1,295,000 $1,272,000 $355 125 days 5/13/26
25837 Anderson Lane 4 2 1,541 $925,000 $911,310 $591 28 days 5/12/26
25603 Shaw 4 3 2,005 $1,125,000 $1,175,000 $586 9 days 4/30/26
25558 Fitzgerald Avenue 4 3 2,059 $924,800 $918,000 $445 24 days 4/29/26
25553 Fitzgerald Avenue 3 3 1,903 $985,000 $980,000 $514 107 days 4/23/26
25845 Flemming Place 5 4 3,689 $1,850,000 $1,865,000 $505 15 days 4/21/26
25308 Joyce Place 4 3 2,584 $1,025,000 $1,100,000 $425 7 days 4/17/26
25640 Shaw 4 3 2,005 $1,100,000 $1,085,000 $541 27 days 4/10/26
25713 Wordsworth 3 3 1,803 $820,000 $825,000 $457 5 days 4/8/26
26403 Ocasey Place 3 3 2,866 $1,399,000 $1,350,000 $471 20 days 4/6/26
25554 Schubert 3 3 1,348 $575,000 $560,000 $415 32 days 4/3/26
26648 Shakespeare Lane 4 4 3,551 $1,295,000 $1,260,000 $354 14 days 3/31/26
26231 Beecher 4 4 3,134 $1,485,000 $1,465,000 $467 18 days 3/31/26
25830 De Quincy Place 4 3 2,916 $1,274,000 $1,310,000 $449 2 days 3/27/26
26024 Ohara Lane 4 4 2,616 $1,220,000 $1,230,000 $470 25 days 3/23/26
25726 Emerson Lane 3 3 1,771 $825,000 $810,000 $457 70 days 3/18/26
26012 Franklin Lane 4 3 3,366 $1,229,000 $1,250,000 $371 24 days 3/16/26
25803 Browning 3 2 1,372 $758,000 $740,000 $539 35 days 3/13/26
Average: 3.9 3.1 2,426 $1,096,596 $1,089,679 $457 37 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.