Sign up to stay up to date on the Saugus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22671 Barcotta Drive 3 2 1,228 $700,000 $570 2 days
27667 Taryn Drive 3 3 1,680 $775,000 $461 2 days
28404 Rock Canyon 5 3 2,737 $1,195,000 $436 4 days
21902 Grovepark Drive 4 3 1,670 $779,999 $467 5 days
20551 Caitlin Lane 4 3 2,148 $850,000 $395 6 days
27470 Poppy Court 3 3 1,895 $725,000 $382 6 days
26853 Avenida Terraza 3 3 1,325 $525,000 $396 8 days
28454 Evergreen 3 3 1,590 $779,950 $490 9 days
22311 Cardiff 4 2 1,635 $860,000 $525 9 days
28440 Mirabelle 2 2 1,121 $475,000 $423 10 days
20540 Suzie 4 3 2,937 $939,990 $320 9 days
28362 Contessa Avenue 3 2 1,562 $824,999 $528 9 days
28282 Cedar Lane 3 3 1,726 $700,000 $405 2 days
19380 Laroda 2 2 1,404 $489,999 $349 14 days
28746 High Ridge Drive 5 3 3,076 $1,100,000 $357 14 days
27127 Garza Drive 4 2 1,700 $795,000 $467 6 days
22003 Iron Horse 4 3 2,383 $998,000 $418 15 days
28333 Willow Court 4 3 1,867 $735,000 $393 15 days
22038 Windham Way 4 3 2,174 $825,000 $379 15 days
21716 Propello 3 3 1,861 $699,999 $376 15 days
20509 Hazelnut Court 4 3 2,241 $829,000 $369 6 days
28619 Bloom 6 6 4,385 $1,649,000 $376 16 days
21737 Propello 4 3 2,122 $765,000 $360 16 days
20910 Calwood Street 4 3 1,966 $899,000 $457 17 days
27403 Garza Drive 4 2 1,815 $915,000 $504 9 days
28511 Sparrow Way 5 5 3,546 $1,419,500 $400 17 days
20416 Maroge Circle 3 3 1,889 $879,999 $465 2 days
27364 Ellery Place 3 4 2,981 $889,000 $298 17 days
22019 Gold Canyon Drive 4 4 3,362 $1,349,000 $401 19 days
18930 Carranza Lane 5 4 2,951 $1,200,000 $406 20 days
21153 Winterset Drive 4 2 1,650 $745,000 $451 20 days
22545 Breakwater Way 4 4 3,403 $1,100,000 $323 21 days
28315 Maitland 3 2 1,887 $819,999 $434 21 days
34256 Bouquet Canyon Road Unit 67 2 1 1,400 $250,000 $178 21 days
27105 Yearling 3 3 2,078 $740,000 $356 21 days
22077 Barrington 3 3 1,690 $660,000 $390 22 days
28453 Casselman Lane 2 3 1,440 $505,000 $350 22 days
28251 Infinity 4 3 3,141 $1,099,000 $349 24 days
28196 Robin 2 1 758 $395,000 $521 27 days
21825 Carol Court 4 3 3,020 $989,900 $327 27 days
21658 Canyon Heights Circle 4 3 2,557 $959,900 $375 30 days
29164 Harmony Way 4 3 3,354 $1,150,000 $342 30 days
Golden Valley N/A N/A N/A $500,000 Unknown 31 days
17730 Hillside Way 4 4 3,630 $1,395,000 $384 31 days
20634 Huntley 4 3 2,212 $850,000 $384 28 days
22064 Gold Canyon 4 4 3,554 $1,349,900 $379 33 days
20000 Plum Canyon Unit 1721 2 2 1,001 $475,000 $474 35 days
22914 Banyan Place Unit 198 2 3 1,199 $600,000 $500 35 days
25526 NewCastle Court 3 2 1,410 $899,000 $637 35 days
18144 Meridian lane 4 3 2,529 $948,888 $375 36 days
Average: 3.6 2.9 2,132 $811,324 $408 63 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21919 Grovepark 3 2 1,410 $750,000 $531 14 days
22389 Midtown Court 6 5 4,128 $1,750,000 $423 13 days
22201 Barbacoa 3 2 1,700 $825,000 $485 17 days
26914 Via Terraza 3 3 1,285 $575,000 $447 4 days
27214 Corry 4 2 1,940 $899,999 $463 21 days
28553 Foothill 4 3 2,112 $975,000 $461 17 days
27576 Artine 4 3 2,407 $924,700 $384 14 days
21720 Don Gee Court 4 3 2,804 $874,900 $312 18 days
27544 Lovage Court 4 3 1,890 $659,000 $348 8 days
21727 Candela Drive 3 3 1,511 $660,000 $436 1 day
22358 Claibourne 4 3 1,877 $925,000 $492 28 days
27209 Corry Place 4 2 1,742 $895,000 $513 17 days
22465 Los Rogues 3 2 1,118 $595,000 $532 14 days
21149 Lone Star 5 3 3,356 $1,150,000 $342 6 days
28588 Foothill 3 3 2,709 $1,020,000 $376 27 days
26801 Alcon 4 2 1,376 $749,999 $545 11 days
22237 Birmingham Place 4 3 1,877 $899,000 $478 40 days
21157 Cross Creek 4 3 2,823 $949,000 $336 8 days
28377 Mirabelle Lane 3 3 1,710 $599,000 $350 22 days
27278 Ardella Place 5 5 3,159 $1,095,000 $346 13 days
19032 Carranza 5 3 2,845 $1,101,000 $386 22 days
27912 Newbird Drive 3 2 1,418 $770,000 $543 42 days
28431 Ascent 4 3 2,529 $929,999 $367 55 days
27245 Via Marcia 4 2 1,654 $789,000 $477 66 days
25407 Calcutta Pass Lane 3 3 1,684 $599,900 $356 65 days
22438 Barbacoa Drive 4 3 2,486 $899,900 $361 68 days
25317 Oak Ridge Drive 5 3 2,680 $1,128,900 $421 18 days
18138 Tableau 5 5 3,546 $1,150,000 $324 72 days
20558 Martingale 2 3 1,901 $680,000 $357 47 days
28020 Newbird Drive 5 3 2,121 $805,000 $379 60 days
18100 Tableau 5 5 3,506 $1,100,000 $313 89 days
22020 Superior Court 5 3 3,489 $925,000 $265 28 days
22514 Los Tigres 3 2 1,200 $775,000 $645 80 days
28318 Roman Court 4 2 1,658 $819,000 $493 18 days
28618 Gabrial Place 5 3 3,295 $1,162,000 $352 59 days
22138 Copper Hill 5 3 2,346 $975,000 $415 58 days
28304 Lorita Lane 4 3 2,702 $949,000 $351 70 days
28318 Santa Catarina 4 3 2,169 $855,000 $394 99 days
22157 Barrington Way 4 4 2,460 $719,000 $292 105 days
19826 Melissa 5 3 2,362 $840,000 $355 106 days
21124 Rosedell 4 2 1,745 $750,000 $429 109 days
22120 Grovepark 4 3 2,407 $898,000 $373 45 days
28159 Robin Ave 2 1 834 $403,000 $483 115 days
28435 Seco Canyon Road Unit 153 3 3 1,146 $599,999 $523 128 days
28637 Placerview Trail 3 3 2,623 $799,900 $304 132 days
27645 Susan Beth Unit A 1 1 700 $324,000 $462 88 days
17701 Ridgeline Court 4 4 3,971 $1,150,000 $289 42 days
19527 Opal lane 2 3 1,440 $499,900 $347 142 days
20560 Galloway Drive 3 3 2,507 $790,000 $315 56 days
27440 Annette Jo Circle 3 2 1,381 $675,000 $488 157 days
Average: 3.7 2.9 2,163 $818,703 $395 20 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21429 Tumbleweed Way 2 2 1,629 $299,000 $290,000 $178 21 days 9/9/26
26425 Riverrock Way 5 3 3,776 $1,349,000 $1,300,000 $344 8 days 9/9/26
22729 Copper Hill Drive Unit 11 2 2 1,040 $469,950 $455,000 $437 14 days 9/9/26
20025 Celleste 4 3 2,082 $899,000 $899,000 $431 18 days 9/9/26
21816 Peppercorn 4 3 1,776 $789,900 $790,000 $444 50 days 9/9/26
22964 Harvest Mill 3 3 1,620 $690,000 $670,000 $413 56 days 9/9/26
22321 Pamplico Drive 3 3 1,672 $719,000 $719,000 $430 35 days 9/9/26
27246 Via Marcia 4 2 1,654 $799,999 $785,000 $474 65 days 9/9/26
28341 Willow Court 3 3 1,690 $729,000 $745,000 $440 112 days 9/8/26
22369 Espuella 3 2 1,456 $765,000 $790,000 $542 12 days 9/4/26
22915 Raintree Lane 4 3 2,399 $1,050,000 $1,045,000 $435 15 days 9/4/26
28722 Darrow 4 3 2,512 $895,000 $900,000 $358 57 days 9/3/26
21725 Jeffers Lane 4 3 1,701 $849,450 $859,000 $504 73 days 9/3/26
27340 Santa Clarita 3 2 1,230 $675,000 $662,000 $538 1 day 9/2/26
27646 Susan Beth Way Unit C 2 1 939 $409,900 $417,500 $444 7 days 9/2/26
20616 Steve Jon Street 3 2 1,224 $689,900 $715,000 $584 8 days 9/1/26
27939 Caraway Lane 3 3 1,776 $764,500 $757,000 $426 40 days 9/1/26
28143 Seco Canyon Road Unit 48 2 3 1,059 $565,000 $565,000 $533 72 days 9/1/26
28315 Roman Court 3 2 1,658 $775,000 $792,500 $477 36 days 8/28/26
28116 Oaklar 3 2 1,481 $829,000 $845,000 $570 32 days 8/28/26
22604 Dragonfly Court 5 4 2,954 $1,075,000 $1,055,000 $357 3 days 8/27/26
28629 Plume 5 3 3,104 $1,250,000 $1,200,000 $386 32 days 8/27/26
21716 Jack Place 3 2 1,200 $607,000 $607,000 $505 20 days 8/27/26
21152 Cross Creek 3 3 2,141 $899,000 $892,000 $416 9 days 8/25/26
28742 Mauch 4 3 2,497 $850,000 $852,000 $341 85 days 8/24/26
26801 Camargo Drive 4 3 2,013 $799,000 $835,000 $414 13 days 8/21/26
22384 Riverstream Court 6 5 4,232 $1,350,000 $1,300,000 $307 18 days 8/20/26
20530 Caitlin 4 3 1,991 $855,000 $850,000 $426 53 days 8/18/26
29021 Bouquet Canyon Unit 201 4 2 1,680 $249,900 $245,000 $145 121 days 8/17/26
29140 Starwood Place 4 4 3,436 $1,189,900 $1,145,000 $333 15 days 8/14/26
21809 Taylor Ct. 4 3 3,382 $969,000 $980,000 $289 35 days 8/14/26
22138 Barrington Way 5 4 2,624 $700,000 $695,000 $264 40 days 8/14/26
21753 Propello 4 3 1,719 $700,000 $715,000 $415 52 days 8/14/26
22043 Parvin 3 3 2,683 $1,450,000 $1,420,000 $529 60 days 8/14/26
19904 Holly Drive 4 3 2,174 $750,000 $750,000 $344 61 days 8/14/26
21815 Denise Lane 4 4 3,150 $1,049,000 $980,000 $311 141 days 8/14/26
20643 Calhaven Drive 4 3 2,061 $750,000 $800,000 $388 371 days 8/14/26
22711 Boxwood 3 3 1,450 $774,900 $785,000 $541 4 days 8/13/26
29033 Shadow Valley Lane 4 3 3,031 $896,500 $896,500 $295 91 days 8/13/26
27461 Garza 3 2 1,456 $879,000 $865,000 $594 26 days 8/12/26
22401 Barbacoa 4 3 1,860 $875,000 $865,000 $465 4 days 8/11/26
19523 Opal Lane 3 3 1,520 $586,500 $586,500 $385 15 days 8/11/26
20766 Plum Canyon 2 1 834 $350,000 $340,000 $407 50 days 8/11/26
28753 Kathleen 4 3 2,512 $850,000 $865,000 $344 9 days 8/10/26
20000 Plum Canyon Road Unit 1125 1 1 809 $420,000 $410,000 $506 59 days 8/10/26
22914 Banyan Pl Unit 201 2 3 1,059 $575,000 $565,000 $533 25 days 8/7/26
20001 Franks 4 3 2,169 $825,000 $817,000 $376 6 days 8/5/26
22029 Rodeffer Place 5 3 2,354 $1,075,000 $1,040,000 $441 34 days 8/5/26
20506 Galloway Drive 3 3 2,146 $675,000 $685,000 $319 60 days 8/5/26
28507 Daybreak Way 4 3 2,709 $1,199,000 $1,175,000 $433 5 days 8/3/26
Average: 3.5 2.8 2,018 $814,520 $810,269 $425 39 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.