Sign up to stay up to date on the Saugus Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27340 Arriola Avenue 3 2 1,188 $739,995 $622 1 day
28060 Linda Lane 4 3 2,415 $845,000 $349 61 days
22107 Barbacoa 4 3 2,025 $816,500 $403 4 days
22729 Copper Hill Drive Unit 11 2 2 1,040 $469,950 $451 3 days
20906 Susan Carole Drive 4 3 2,070 $1,099,000 $530 3 days
22604 Dragonfly Court 5 4 2,954 $1,075,000 $363 3 days
28315 Roman Court 3 2 1,658 $775,000 $467 4 days
26801 Alcon 4 2 1,376 $749,999 $545 4 days
22237 Birmingham Place 4 3 1,877 $939,000 $500 4 days
28403 Casselman 3 3 1,710 $595,000 $347 4 days
21157 Cross Creek 4 3 2,823 $949,000 $336 4 days
21052 Kingscrest 3 2 1,418 $749,000 $528 4 days
20025 Celleste 4 3 2,082 $899,000 $431 5 days
27612 Susan Beth Way Unit C 2 2 939 $439,900 $468 9 days
28200 Nield Court 5 5 3,268 $1,245,000 $380 7 days
21452 Carol Sue 3 3 1,719 $799,000 $464 6 days
22220 Barbacoa Drive 4 3 2,006 $875,000 $436 7 days
28377 Mirabelle Lane 3 3 1,710 $599,000 $350 7 days
27278 Ardella Place 5 5 3,159 $1,095,000 $346 7 days
20616 Steve Jon Street 3 2 1,224 $689,900 $563 10 days
22369 Espuella 3 2 1,456 $765,000 $525 10 days
20578 Galloway Drive 2 2 1,409 $711,000 $504 2 days
19032 Carranza 5 3 2,845 $1,101,000 $386 11 days
CIRCLE J RANCH N/A N/A N/A $899,000 Unknown 11 days
22384 Riverstream Court 6 5 4,232 $1,350,000 $318 12 days
28431 Ascent 4 3 2,529 $929,999 $367 10 days
22760 Harmony Drive 3 3 1,620 $680,000 $419 13 days
26502 Ruether Avenue Unit 116, 117 N/A N/A N/A $125,000 Unknown 14 days
19628 Mathilde Lane 4 3 3,108 $1,145,000 $368 18 days
28629 Plume 5 3 3,104 $1,275,000 $410 17 days
27245 Via Marcia 4 2 1,654 $800,000 $483 21 days
29053 Raintree 3 3 2,229 $980,000 $439 12 days
25407 Calcutta Pass Lane 3 3 1,684 $629,900 $374 20 days
22438 Barbacoa Drive 4 3 2,486 $899,900 $361 23 days
28345 Nicholas 4 3 2,070 $1,069,000 $516 17 days
25317 Oak Ridge Drive 5 3 2,680 $1,159,500 $432 9 days
28525 Sugar Pine Way 3 3 1,450 $769,950 $531 24 days
28948 Shadow Valley Lane 4 3 2,394 $919,999 $384 19 days
28127 Bobwhite Circle Unit 98 2 2 1,117 $550,000 $492 25 days
28549 Silverking Trail 4 3 2,623 $840,000 $320 25 days
20000 Plum Canyon Road Unit 225 1 1 809 $434,900 $537 28 days
22537 Paraguay Drive 4 2 1,376 $799,999 $581 30 days
27939 Caraway Lane 3 3 1,776 $789,900 $444 31 days
22825 Fir Court 4 2 1,688 $885,000 $524 32 days
20558 Martingale 2 3 1,901 $690,000 $362 32 days
19324 Opal Lane 3 3 1,710 $585,000 $342 33 days
22552 Barcotta Drive 3 2 1,279 $735,000 $574 34 days
28722 Darrow 4 3 2,512 $950,000 $378 33 days
22041 Barrington Way 3 3 1,700 $680,000 $400 38 days
28116 Oaklar 3 2 1,481 $829,000 $559 33 days
Average: 3.6 2.9 2,142 $817,294 $409 62 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22401 Barbacoa 4 3 1,860 $875,000 $470 10 days
22711 Boxwood 3 3 1,450 $774,900 $534 7 days
28507 Daybreak Way 4 3 2,709 $1,199,000 $442 13 days
28859 Rock Canyon 4 4 2,705 $935,000 $345 8 days
20001 Franks 4 3 2,169 $825,000 $380 12 days
18138 Tableau 5 5 3,546 $1,150,000 $324 27 days
28753 Kathleen 4 3 2,512 $850,000 $338 14 days
22915 Raintree Lane 4 3 2,399 $1,050,000 $437 14 days
27727 Stardale 5 3 2,124 $799,900 $376 32 days
19523 Opal Lane 3 3 1,520 $586,500 $385 13 days
26801 Camargo Drive 4 3 2,013 $799,000 $396 39 days
29140 Starwood Place 4 4 3,436 $1,189,900 $346 22 days
28440 Brian Court 4 2 1,547 $775,000 $500 1 day
20456 Calhaven 4 3 2,322 $890,000 $383 44 days
22914 Banyan Pl Unit 201 2 3 1,059 $575,000 $542 24 days
22514 Los Tigres 3 2 1,200 $775,000 $645 35 days
27461 Garza 3 2 1,456 $879,000 $603 48 days
21809 Taylor Ct. 4 3 3,382 $969,000 $286 51 days
22138 Barrington Way 5 4 2,624 $700,000 $266 52 days
22029 Rodeffer Place 5 3 2,354 $1,075,000 $456 34 days
20705 Dot 2 1 834 $379,500 $455 24 days
25409 Holly Beach Drive 4 3 1,790 $650,000 $363 55 days
19826 Melissa 5 3 2,362 $845,000 $357 61 days
21124 Rosedell 4 2 1,745 $750,000 $429 64 days
20000 Plum Canyon Road Unit 1125 1 1 809 $420,000 $519 58 days
21820 Peppercorn Drive 4 3 1,752 $760,000 $433 42 days
27643 Saffron Lane 4 2 1,400 $786,900 $562 39 days
22120 Grovepark 4 3 2,407 $898,000 $373 65 days
28159 Robin Ave 2 1 834 $403,000 $483 70 days
21104 Rosedell Drive 3 2 1,418 $839,900 $592 73 days
20530 Caitlin 4 3 1,991 $855,000 $429 74 days
21753 Propello 4 3 1,719 $700,000 $407 48 days
20506 Galloway Drive 3 3 2,146 $675,000 $314 61 days
29033 Shadow Valley Lane 4 3 3,031 $896,500 $295 87 days
20766 Plum Canyon 2 1 834 $350,000 $419 50 days
28742 Mauch 4 3 2,497 $850,000 $340 89 days
17701 Ridgeline Court 4 4 3,971 $1,150,000 $289 35 days
22043 Parvin 3 3 2,683 $1,450,000 $540 60 days
19904 Holly Drive 4 3 2,174 $750,000 $344 61 days
29021 Bouquet Canyon Road Unit 207 3 2 1,056 $224,990 $213 73 days
26142 Gravett Place 4 3 1,610 $589,999 $366 59 days
21815 Denise Lane 4 4 3,150 $1,049,000 $333 123 days
26938 Via Terraza 3 3 1,285 $495,000 $385 106 days
22014 Moveo 2 2 1,193 $589,999 $494 81 days
29276 Discovery Ridge 4 3 2,829 $699,000 $247 60 days
27323 Ardella Place 3 3 2,815 $875,000 $310 81 days
21741 Jeffers Lane 4 3 1,701 $825,000 $485 60 days
20643 Calhaven Drive 4 3 2,061 $750,000 $363 212 days
Average: 3.6 2.8 2,051 $795,395 $408 11 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28354 Santa Rosa Lane 3 3 1,710 $600,000 $615,000 $359 8 days 7/24/26
28655 Placerview Trail 3 3 2,623 $839,800 $885,000 $337 47 days 7/24/26
27668 Haskell Canyon Road 2 2 939 $424,900 $425,000 $452 37 days 7/23/26
20102 Patricia 3 3 1,927 $849,900 $858,000 $445 67 days 7/23/26
22636 Cardiff 3 3 1,635 $795,000 $785,000 $480 43 days 7/23/26
27614 Susan Beth Way Unit F 1 1 700 $349,000 $349,000 $498 138 days 7/22/26
22701 Copper Hill Unit 33 2 3 1,131 $499,900 $493,000 $435 45 days 7/21/26
28102 Bobwhite Unit 3 3 3 1,490 $639,900 $625,000 $419 84 days 7/21/26
21617 Turmeric Court 4 2 1,400 $765,000 $760,000 $542 8 days 7/20/26
28356 Santa Rosa 3 3 1,850 $634,900 $652,000 $352 8 days 7/17/26
28855 Cedar Ridge Court 4 3 2,715 $1,000,000 $1,000,000 $368 63 days 7/17/26
27987 Urbandale Avenue 3 2 1,418 $749,000 $760,000 $535 34 days 7/16/26
21758 Candela 2 2 1,193 $599,999 $575,000 $481 71 days 7/16/26
20317 Julia Lane 3 2 1,924 $825,000 $840,000 $436 12 days 7/15/26
28541 Old Spanish Trail 4 3 2,188 $799,900 $799,900 $365 48 days 7/15/26
19903 Rhona Place 4 3 1,918 $825,000 $825,000 $430 6 days 7/14/26
22416 Cardiff 3 3 1,635 $950,000 $950,000 $581 18 days 7/14/26
20036 Carson Court 4 3 2,315 $899,000 $899,000 $388 14 days 7/13/26
28350 Welfleet Lane 5 3 2,804 $949,999 $939,999 $335 11 days 7/10/26
22713 Copper Hill Unit 44 2 3 1,131 $474,999 $481,000 $425 54 days 7/9/26
19890 Holly Drive 3 3 2,143 $899,900 $865,000 $403 29 days 7/6/26
21929 Marjoram Court 4 3 1,670 $875,000 $865,000 $517 14 days 7/2/26
28114 Seco Canyon Unit 156 2 3 1,213 $472,999 $459,000 $378 20 days 7/2/26
22960 Harvest Mill 2 3 1,430 $613,000 $600,000 $419 38 days 7/2/26
21705 Propello Drive 4 3 1,719 $720,000 $715,000 $415 43 days 7/2/26
22435 Cardiff Drive 3 3 2,022 $1,125,000 $1,085,000 $536 66 days 7/2/26
22462 Plantation Court 5 4 3,572 $1,350,000 $1,350,000 $377 3 days 7/1/26
27445 Onlee 2 1 840 $699,999 $700,000 $833 57 days 7/1/26
28695 Windbreak Terrace 4 4 3,643 $1,189,000 $1,150,000 $315 33 days 6/30/26
28932 Rock Canyon Drive 5 3 2,962 $1,080,000 $1,075,000 $362 17 days 6/30/26
27729 Sutters Pointe 4 2 2,319 $894,000 $858,000 $369 31 days 6/30/26
22911 Banyan Place Unit 244 3 2 1,040 $635,000 $635,000 $610 8 days 6/29/26
29062 Garnet Canyon 6 5 3,720 $1,150,000 $1,050,000 $282 107 days 6/29/26
20944 Canterwood 4 3 2,322 $975,000 $960,000 $413 17 days 6/26/26
19122 Graham 3 2 1,964 $935,000 $898,000 $457 61 days 6/26/26
28448 Mirabelle Lane 2 3 1,440 $525,000 $515,000 $357 168 days 6/24/26
28003 Urbandale Avenue 3 2 1,566 $749,000 $760,000 $485 5 days 6/23/26
27933 Honeycomb 4 3 1,604 $825,000 $840,000 $523 8 days 6/23/26
22648 Oxford 3 3 1,635 $899,900 $907,000 $554 21 days 6/23/26
20014 Christopher 3 3 2,118 $799,999 $790,000 $372 8 days 6/23/26
28239 Timothy Drive 4 3 2,892 $1,000,000 $975,000 $337 5 days 6/23/26
21440 W Brier Way 2 2 1,440 $163,000 $163,000 $113 33 days 6/22/26
18262 Astro Court 4 3 2,529 $1,180,000 $1,080,000 $427 26 days 6/22/26
27135 Cabrera 4 2 1,570 $735,000 $740,000 $471 25 days 6/18/26
21602 Bedford Way 4 3 1,927 $824,000 $819,000 $425 67 days 6/18/26
20019 Christopher 4 4 2,118 $775,000 $785,000 $370 27 days 6/16/26
20016 Satsuma 4 3 1,912 $769,999 $762,000 $398 123 days 6/16/26
21735 Whey 3 2 1,450 $774,999 $765,000 $527 7 days 6/15/26
29021 Bouquet Canyon Road Unit 318 2 2 784 $164,900 $160,000 $204 10 days 6/12/26
28312 Sycamore Drive 3 3 1,867 $724,900 $735,000 $393 9 days 6/11/26
Average: 3.6 2.8 2,042 $824,428 $819,514 $424 37 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.