Sign up to stay up to date on the Newhall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23762 NewHall N/A N/A N/A $209,000 Unknown 2 days
26332 Oak Highland 2 2 909 $390,000 $429 17 days
18862 Vista Del Canon Unit G 2 2 938 $440,000 $469 3 days
23218 8th 3 2 1,515 $799,000 $527 5 days
23500 Meaford Ave N/A N/A N/A $199,000 Unknown 17 days
22319 Park Street 3 2 1,065 $660,000 $619 5 days
24019 Wildwood Canyon Road 5 3 2,649 $975,000 $368 3 days
26728 Oak Garden Court 2 2 1,077 $445,000 $413 9 days
24856 Bella Vista Drive N/A N/A N/A $249,900 Unknown 9 days
20042 AVENUE OF THE OAKS 3 2 1,469 $619,000 $421 4 days
26807 Circle Of The Oaks 3 2 1,562 $450,000 $288 11 days
26173 Abdale 7 7 3,050 $1,199,000 $393 11 days
23549 Cherry 6 5 3,022 $1,347,950 $446 7 days
23758 Lyons Avenue N/A N/A N/A $250,000 Unknown 12 days
19329 Santa Maria Drive 4 3 2,139 $929,000 $434 12 days
26352 Rainbow Glen 2 2 925 $479,000 $517 13 days
24587 Lola Lane 5 3 2,892 $1,399,900 $484 15 days
24335 Arcadia Street 6 6 6,084 $2,750,000 $452 11 days
23712 Wilcox Drive 3 3 2,338 $899,000 $384 16 days
23720 Wilcox Drive 3 3 2,338 $909,000 $388 16 days
26337 Oak Highland Drive Unit A 2 2 909 $399,900 $439 16 days
18852 Vista Del Canon Unit F 2 1 810 $375,000 $462 16 days
26401 Oak Crossing Road 4 2 1,400 $699,900 $499 17 days
26562 Cardwick Court 3 2 1,509 $560,000 $371 17 days
18842 Vista Del Canon Unit A 3 3 1,176 $499,000 $424 19 days
19162 Avenue Of The Oaks Unit B 1 1 666 $290,000 $435 20 days
21200 Trumpet Unit 205 2 2 819 $429,900 $524 21 days
25068 Wheeler Road 2 1 1,248 $750,000 $600 1 day
19863 Sandpiper Place Unit 105 3 2 970 $499,000 $514 23 days
20920 Silvergate 5 3 2,412 $999,990 $414 23 days
23500 The Old Road Unit 9 2 2 1,312 $129,999 $99 24 days
25019 Peachland Avenue Unit 137 2 2 867 $379,000 $437 25 days
26105 Rainbow Glen Drive 3 2 1,469 $589,000 $400 25 days
19110 Avenue Of The Oaks Unit D 2 1 806 $325,000 $403 20 days
26838 Avenue Of The Oaks #C 2 2 1,141 $410,000 $359 30 days
24943 Chestnut 3 2 1,094 $935,000 $854 30 days
25255 Avenida Dorena 3 3 1,278 $569,000 $445 30 days
23255 Happy Valley Drive 4 3 3,396 $1,795,000 $528 17 days
26830 Avenue Of The Oaks Unit C 2 2 1,141 $425,000 $372 32 days
25039 Peachland Avenue Unit 204 3 2 1,007 $479,000 $475 32 days
19231 Avenue Of The Oaks Unit A 2 1 806 $315,000 $390 34 days
19820 Ellis Henry Court 5 3 2,484 $880,000 $354 37 days
24515 Ebelden 5 4 3,247 $1,200,000 $369 38 days
26483 Fairway Circle 2 2 1,161 $550,000 $473 39 days
19340 Oak Crossing 2 2 1,332 $399,900 $300 41 days
19852 Sandpiper Place Unit 94 3 2 1,078 $424,900 $394 44 days
23805 Oak View 5 3 2,462 $940,000 $381 45 days
19208 Avenue Of The Oaks Unit G 2 2 864 $340,000 $393 45 days
22608 Newhall N/A N/A N/A $498,000 Unknown 45 days
24123 Wildwood Canyon Road 4 2 2,600 $990,000 $380 45 days
Average: 3.1 2.4 1,737 $1,209,148 $425 82 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18934 Tenderfoot Trail Road 4 3 2,100 $1,300,000 $619 1 day
20061 Avenue Of The Oaks 2 2 1,343 $529,999 $394 12 days
25119 Atwood 3 1 825 $648,850 $786 23 days
25022 Newhall 5 2 1,528 $749,900 $490 23 days
21227 Trumpet Drive Unit 202 2 2 889 $438,900 $493 10 days
24307 La Glorita Circle 2 2 988 $480,000 $485 25 days
19834 sandpiper pl 3 2 970 $448,000 $461 13 days
21203 Trumpet Unit 203 2 2 983 $425,000 $432 31 days
18832 Vista Del Canon Unit G 2 2 938 $450,000 $479 36 days
19545 Brendle 2 2 1,190 $499,999 $420 36 days
26327 Green Terrace 3 2 1,479 $565,000 $382 2 days
24510 Apple St. 4 3 2,155 $949,900 $440 49 days
19722 Avenue Of The Oaks 2 2 960 $325,000 $338 60 days
24135 Clearbank 5 3 3,081 $1,275,000 $413 6 days
dockweiler Dr N/A N/A N/A $343,000 Unknown 56 days
23105 Middlebank Drive 4 5 2,116 $1,249,000 $590 4 days
24835 Apple Street Unit F 2 2 1,156 $430,000 $371 14 days
26126 Friendly Valley Parkway 3 4 1,993 $739,950 $371 47 days
20002 Avenue Of The Oaks 2 2 969 $495,999 $511 79 days
25048 Wheeler 5 3 2,236 $884,000 $395 54 days
23340 Cedartown 3 2 1,945 $975,000 $501 36 days
24238 Cary Court 5 4 3,661 $1,400,000 $382 34 days
19153 Avenue Of The Oaks Unit A 2 2 864 $320,000 $370 65 days
26277 Rainbow Glen Dr 2 2 893 $494,999 $554 22 days
26428 Circle Knoll Court 2 2 1,162 $475,000 $408 101 days
26824 Circle Of The Oaks 2 2 1,254 $420,000 $334 174 days
19401 Oak Crossing 2 2 1,332 $484,999 $364 44 days
21309 Eucalyptus Unit 203 2 2 943 $409,950 $434 97 days
19707 Green Mountain Drive 4 3 2,140 $1,100,000 $514 186 days
19324 Flowers Court 2 2 1,666 $399,000 $239 497 days
Average: 2.9 2.4 1,508 $656,881 $447 50 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25006 Highspring Avenue 4 3 3,643 $1,450,000 $1,400,000 $384 67 days 9/11/26
19534 Eleven Court 2 2 1,591 $789,000 $770,000 $483 38 days 9/2/26
24829 Apple Street Unit E 2 2 1,230 $499,000 $480,000 $390 149 days 8/31/26
24983 Chestnut Street 3 2 1,451 $675,000 $677,000 $466 18 days 8/28/26
24607 Fourl 3 2 1,500 $799,999 $783,000 $522 19 days 8/27/26
26311 Green Terrace Drive 3 2 1,479 $540,000 $520,000 $351 79 days 8/26/26
24835 Fourl Road 4 2 1,500 $789,000 $765,000 $510 6 days 8/25/26
25074 Kerry Robin 3 2 1,734 $784,900 $772,000 $445 7 days 8/25/26
24369 La Glorita 3 3 1,406 $579,900 $570,000 $405 57 days 8/21/26
24525 Desert Avenue 5 4 4,332 $1,999,500 $1,775,000 $409 131 days 8/21/26
24716 Fain 4 2 1,500 $675,000 $640,000 $426 16 days 8/20/26
23947 Race Street 1 1 460 $499,000 $470,000 $1,021 13 days 8/20/26
19163 Avenue Of The Oaks Unit A 2 2 864 $311,000 $311,000 $359 85 days 8/19/26
24589 Lola 5 3 3,113 $1,099,900 $1,095,000 $351 104 days 8/18/26
26389 Rainbow Glen Drive 2 2 1,343 $489,000 $489,000 $364 116 days 8/18/26
23626 Neargate 4 3 2,642 $1,099,990 $1,080,000 $408 25 days 8/14/26
26857 Avenue Of The Oaks Unit A 1 1 666 $282,500 $282,500 $424 23 days 8/13/26
23716 Wilcox Drive 3 3 2,155 $899,000 $889,000 $412 78 days 8/7/26
21203 Trumpet Drive Unit 102 2 2 829 $415,000 $415,000 $500 11 days 8/5/26
26835 Avenue Of The Oaks Unit B 2 2 864 $325,000 $325,000 $376 7 days 8/4/26
19636 Alyssa Drive 4 3 2,291 $865,000 $850,000 $371 31 days 8/4/26
26360 Oakspur Unit A 2 2 909 $375,000 $375,000 $412 17 days 8/3/26
26574 Cardwick Court 2 2 1,190 $550,000 $540,000 $453 11 days 7/31/26
25173 Atwood Boulevard 2 2 1,120 $599,000 $615,000 $549 11 days 7/30/26
24253 La Glorita Circle 3 3 1,406 $549,950 $550,000 $391 7 days 7/29/26
24713 Choke Cherry Lane 4 3 3,111 $1,650,000 $1,600,000 $514 38 days 7/27/26
25085 Highspring 4 2 1,673 $879,900 $855,000 $511 233 days 7/24/26
25067 Everett Drive 4 5 3,433 $1,399,000 $1,503,000 $437 13 days 7/23/26
25259 De Wolfe 3 2 1,392 $699,000 $745,000 $535 9 days 7/23/26
26814 Oak Garden Court 2 2 1,266 $443,000 $443,000 $349 4 days 7/21/26
24103 Clearbank Lane 4 3 2,930 $1,099,900 $1,090,000 $372 50 days 7/21/26
26632 Torreypines Drive 4 2 1,400 $749,950 $750,000 $535 6 days 7/17/26
19124 Avenue Of The Oaks Unit A 2 2 864 $330,000 $311,500 $360 351 days 7/17/26
24851 Meadview 4 5 4,847 $2,500,000 $2,500,000 $515 60 days 7/16/26
19203 Avenue Of The Oaks, C 2 2 864 $345,000 $349,000 $403 28 days 7/14/26
24419 Denise 4 2 1,431 $789,000 $795,000 $555 26 days 7/14/26
26333 Long Oak Drive 2 2 1,162 $415,000 $394,000 $339 71 days 7/10/26
23031 8th Street 4 5 3,605 $1,400,000 $1,350,000 $374 28 days 7/10/26
24431 Cheryl Kelton Place 3 2 1,572 $745,000 $725,000 $461 46 days 7/10/26
23708 Wilcox Drive 5 3 2,379 $1,000,924 $978,000 $411 27 days 7/9/26
19148 Avenue Of The Oaks Unit B 2 1 806 $299,999 $287,000 $356 47 days 7/8/26
26172 Rainbow Glen 2 2 969 $532,000 $515,000 $531 63 days 7/6/26
19717 Azure Field 3 3 1,798 $760,000 $760,000 $422 73 days 7/1/26
19804 Sandpiper Place Unit 10 3 2 1,078 $455,000 $435,000 $403 44 days 6/30/26
19346 Santa Maria 4 3 2,291 $875,000 $857,500 $374 30 days 6/30/26
24465 Valle Del Oro Unit 101 2 2 943 $430,000 $430,000 $455 19 days 6/29/26
19220 Avenue Of The Oaks Unit A 1 1 666 $284,000 $275,000 $412 49 days 6/29/26
26331 Long Oak 2 2 1,458 $550,000 $510,000 $349 0 days 6/25/26
19816 Spanish Oak 2 2 1,260 $339,000 $339,000 $269 100 days 6/25/26
24957 Chestnut 3 3 1,700 $949,000 $975,000 $573 36 days 6/18/26
Average: 2.9 2.4 1,626 $710,268 $705,216 $442 49 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.