Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 W Ramona Street 55 30 21,840 $8,995,000 $411 14 days
5496 Rincon Beach Park Drive 4 4 4,466 $7,250,000 $1,623 71 days
1256 Main Street 24 24 11,603 $5,850,000 $504 176 days
5488 Rincon Beach Park 4 3 3,925 $5,700,000 $1,452 70 days
5390 Rincon Beach Park Drive 3 4 3,108 $5,499,000 $1,769 86 days
1448 Nathan Lane 3 3 3,377 $4,750,000 $1,406 1 day
7152 Ridgecrest Court 4 4 3,325 $4,295,000 $1,291 43 days
4247 Telegraph Road N/A N/A N/A $4,000,000 Unknown 51 days
1401 GREENOCK Lane 5 4 3,807 $3,499,000 $919 16 days
8560 Ocean View Road N/A N/A N/A $3,495,000 Unknown 139 days
3828 W Pacific Coast Highway 3 2 1,472 $3,395,000 $2,306 20 days
3402 Rexford Street N/A N/A N/A $3,250,000 Unknown 73 days
2495 Palma Drive N/A N/A N/A $3,000,000 Unknown 142 days
1053 1065 E Santa Clara Street N/A N/A 6,384 $2,950,000 $462 150 days
3637 Dean Drive N/A N/A N/A $2,950,000 Unknown 304 days
3310 Foothill Road 4 3 2,426 $2,895,000 $1,193 24 days
4229 Faria Road 4 3 2,088 $2,895,000 $1,386 168 days
3025 Seahorse Avenue 3 3 2,876 $2,795,000 $971 15 days
3512 Pacific Coast Highway 3 2 959 $2,650,000 $2,763 2 days
1115 1117 Pittsfield Lane 6 6 2,623 $2,600,000 $991 15 days
1111 Dover Lane 4 4 2,267 $2,595,000 $1,144 36 days
307 Artemisia Avenue 3 4 3,227 $2,595,000 $804 119 days
2100 N Ventura Avenue N/A N/A N/A $2,500,000 Unknown 30 days
4620 Casitas Pass Road 3 3 1,563 $2,499,900 $1,599 94 days
1106 E Santa Clara Street 7 3 2,700 $2,495,000 $924 29 days
Average: 3.6 2.8 2,366 $1,376,462 $665 209 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1038 Scenic Way Drive 5 7 4,100 $4,275,000 $1,042 135 days
738 E Main Street N/A N/A 9,434 $3,800,000 $402 2316 days
2075 Knoll Drive N/A N/A 15,494 $3,250,000 $209 2304 days
1424 Nathan Lane 3 2 2,107 $2,997,500 $1,422 8 days
6174 Cobblestone Drive 4 4 3,710 $2,675,000 $721 21 days
2462 Pierpont Boulevard 4 4 2,802 $2,295,000 $819 68 days
1302 Devon Lane 4 3 2,394 $2,295,000 $958 129 days
1027 Brockton Lane 3 3 1,965 $2,195,000 $1,117 10 days
3086 GROVE Street 3 3 2,286 $2,100,000 $918 19 days
1184 Colina Vista Vista 4 3 2,775 $1,999,000 $720 308 days
732 Poli Street 5 4 2,749 $1,995,000 $725 17 days
7483 Tyler Court 5 5 3,317 $1,899,999 $572 5 days
3089 Bayshore Avenue 4 4 2,220 $1,895,000 $853 64 days
3089 Bayshore Avenue N/A N/A N/A $1,895,000 Unknown 67 days
950 Seaside Court N/A N/A N/A $1,799,000 Unknown 78 days
950 Seaside Court 5 4 2,888 $1,799,000 $622 78 days
1260 Sagamore Lane 4 2 1,881 $1,795,000 $954 97 days
1089 Belfast Lane 3 2 1,024 $1,699,999 $1,660 52 days
310 N Kalorama Street 3 4 2,437 $1,675,000 $687 221 days
191 Harborview Court 3 3 2,392 $1,495,000 $625 2 days
1074 Colina Vista 4 3 1,971 $1,429,000 $725 159 days
2346 Sunset Drive 3 2 1,998 $1,395,000 $698 151 days
4625 Pomona Street 3 3 2,425 $1,379,000 $568 14 days
7025 Sonora Court 3 3 2,030 $1,299,000 $639 4 days
10901 Darling Road 3 2 2,085 $1,299,000 $623 2014 days
Average: 3.0 2.4 1,872 $1,041,197 $572 38 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10965 Del Norte Street N/A N/A N/A $14,700,000 $12,325,000 Unknown 204 days 8/4/26
6726 Breakers Way 3 4 2,643 $6,950,000 $6,950,000 $2,629 27 days 7/14/26
5432 Rincon Beach Park Drive 3 3 2,466 $5,250,000 $5,250,000 $2,128 9 days 9/10/26
1096 Belfast Lane 4 5 3,471 $5,500,000 $5,100,000 $1,469 63 days 8/13/26
1305 Beachmont 4 5 3,842 $4,700,000 $4,625,000 $1,203 80 days 6/30/26
2994 Reef Street 4 4 3,108 $3,995,000 $4,110,000 $1,322 5 days 4/6/26
2832 Sailor Avenue 4 4 2,978 $3,695,000 $3,750,000 $1,259 100 days 9/3/26
1158 Shelburn Lane 4 4 3,767 $3,695,000 $3,500,000 $929 230 days 9/14/26
1285 Beachmont Street 4 4 3,509 $3,350,000 $3,350,000 $954 0 days 9/1/26
3832 Pacific Coast Highway 3 2 1,659 $3,600,000 $3,250,000 $1,959 27 days 5/14/26
1205 Church Street 4 3 2,284 $3,200,000 $3,193,000 $1,397 13 days 6/9/26
2790 Sailor Avenue 3 4 3,458 $2,995,000 $3,033,750 $877 627 days 8/31/26
2851 SEAHORSE Avenue 4 3 2,936 $3,099,000 $2,985,000 $1,016 11 days 9/10/26
2941 Surfrider Avenue 5 3 2,828 $2,995,000 $2,950,000 $1,043 20 days 5/1/26
1185 Winthrop Lane 4 4 3,053 $3,195,000 $2,850,000 $933 35 days 8/25/26
952 Peninsula Street 4 3 4,362 $2,999,000 $2,771,404 $635 71 days 5/22/26
1583 Church Street 3 3 2,595 $2,500,000 $2,560,000 $986 105 days 8/26/26
681 Buena Vista Street 3 3 2,923 $2,700,000 $2,525,000 $863 15 days 9/10/26
1736 Marisol Drive 4 4 4,100 $2,599,000 $2,506,840 $611 75 days 7/13/26
5527 Kamet Court 4 5 2,858 $2,599,000 $2,400,000 $839 40 days 8/24/26
708 Skyview Terrace 4 4 3,014 $2,499,000 $2,400,000 $796 253 days 6/2/26
852 N Ventura Avenue N/A N/A N/A $2,385,000 $2,350,000 Unknown 104 days 8/6/26
3029 Seaview Avenue 3 2 1,752 $2,450,000 $2,340,000 $1,335 51 days 7/20/26
686 Skyview Terrace 3 3 2,826 $2,395,000 $2,300,000 $813 76 days 9/11/26
1129 Dover Lane 4 4 2,409 $2,465,000 $2,299,500 $954 38 days 5/11/26
Average: 3.1 2.4 1,650 $1,055,704 $1,036,164 $608 50 days
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.