Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 S Kalorama Street 50 50 28,470 $19,285,000 $677 33 days
401 W Ramona Street 55 30 21,840 $8,995,000 $411 60 days
5496 Rincon Beach Park Drive 4 4 4,466 $6,995,000 $1,566 117 days
3762 Pacific Coast Highway 5 4 3,107 $6,695,000 $2,154 15 days
1256 Main Street 24 24 11,603 $5,850,000 $504 222 days
5488 Rincon Beach Park 4 3 3,925 $5,700,000 $1,452 116 days
38 Teloma Drive N/A N/A N/A $5,600,000 Unknown 14 days
5390 Rincon Beach Park Drive 3 4 3,108 $4,995,000 $1,607 132 days
1448 Nathan Lane 3 3 3,377 $4,750,000 $1,406 47 days
7152 Ridgecrest Court 4 4 3,325 $4,295,000 $1,291 45 days
747 Barr Highland Lane 4 4 5,728 $4,195,000 $732 24 days
4247 Telegraph Road N/A N/A N/A $4,000,000 Unknown 97 days
4136 Faria Road 2 2 1,846 $3,700,000 $2,004 10 days
1401 GREENOCK Lane 5 4 3,807 $3,499,000 $919 62 days
3828 W Pacific Coast Highway 3 2 1,472 $3,395,000 $2,306 66 days
1177 NORWICH Lane 4 5 3,278 $3,350,000 $1,021 32 days
2495 Palma Drive N/A N/A N/A $3,000,000 Unknown 188 days
8560 Ocean View Road N/A N/A N/A $2,995,000 Unknown 185 days
3310 Foothill Road 4 3 2,426 $2,795,000 $1,152 70 days
4292 Casitas Pass Road 3 2 1,351 $2,595,000 $1,920 5 days
2100 N Ventura Avenue N/A N/A N/A $2,500,000 Unknown 76 days
4620 Casitas Pass Road 3 3 1,563 $2,499,900 $1,599 140 days
1115 1117 Pittsfield Lane 6 6 2,623 $2,495,000 $951 61 days
1106 E Santa Clara Street 7 3 2,700 $2,495,000 $924 75 days
142 S Ann Street 6 3 2,080 $2,495,000 $1,199 75 days
Average: 3.8 3.1 2,454 $1,437,768 $650 209 days
Viewing 1 - 25 of 228
Viewing 1 - 25 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3674 W Pacific Coast Highway 3 4 2,640 $5,100,000 $1,931 8 days
738 E Main Street N/A N/A 9,434 $3,800,000 $402 2362 days
3402 Rexford Street N/A N/A N/A $3,250,000 Unknown 119 days
2075 Knoll Drive N/A N/A 15,494 $3,250,000 $209 2350 days
3025 Seahorse Avenue 3 3 2,876 $2,795,000 $971 61 days
307 Artemisia Avenue 3 4 3,227 $2,595,000 $804 165 days
1489 Brodiea Avenue 3 3 3,785 $2,395,000 $632 8 days
1948 Sunset 3 3 2,328 $1,988,888 $854 18 days
872 Via Ondulando 4 4 2,436 $1,900,000 $779 174 days
2920 Seahorse Avenue 3 2 1,570 $1,899,000 $1,209 224 days
1249 COLINA Vista 4 3 2,598 $1,799,000 $692 20 days
1808 Poli Street 3 3 1,731 $1,749,000 $1,010 121 days
1108 Winthrop Lane 4 2 1,780 $1,675,000 $941 57 days
170 Hillhaven Court 4 3 2,598 $1,550,000 $596 26 days
1274 Beachmont Street 5 3 2,642 $1,375,000 $520 2 days
6037 Loma Vista Rd 3 2 1,554 $1,350,000 $868 5 days
10901 Darling Road 3 2 2,085 $1,299,000 $623 2060 days
111 S Catalina Street 3 2 1,754 $1,275,000 $726 26 days
397 Palomares Avenue 4 3 2,379 $1,275,000 $535 40 days
2031 2035 E Thompson Boulevard N/A N/A N/A $1,250,000 Unknown 187 days
1634 Salt River Avenue 4 4 2,810 $1,220,000 $434 45 days
394 396 Hurst Avenue N/A N/A N/A $1,199,000 Unknown 110 days
6928 Fillmore Avenue 3 2 1,824 $1,199,000 $657 138 days
364 Carol Drive 3 2 1,767 $1,165,000 $659 113 days
398 Day Road 5 3 2,450 $1,150,000 $469 187 days
Average: 3.0 2.4 1,976 $1,081,527 $570 59 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10965 Del Norte Street N/A N/A N/A $14,700,000 $12,325,000 Unknown 204 days 8/4/26
6726 Breakers Way 3 4 2,643 $6,950,000 $6,950,000 $2,629 27 days 7/14/26
5432 Rincon Beach Park Drive 3 3 2,466 $5,250,000 $5,250,000 $2,128 9 days 9/10/26
1096 Belfast Lane 4 5 3,471 $5,500,000 $5,100,000 $1,469 63 days 8/13/26
1305 Beachmont 4 5 3,842 $4,700,000 $4,625,000 $1,203 80 days 6/30/26
1038 Scenic Way Drive 5 7 4,100 $4,275,000 $4,000,000 $975 111 days 10/28/26
2832 Sailor Avenue 4 4 2,978 $3,695,000 $3,750,000 $1,259 100 days 9/3/26
1158 Shelburn Lane 4 4 3,767 $3,695,000 $3,500,000 $929 230 days 9/14/26
1285 Beachmont Street 4 4 3,509 $3,350,000 $3,350,000 $954 0 days 9/1/26
3832 Pacific Coast Highway 3 2 1,659 $3,600,000 $3,250,000 $1,959 27 days 5/14/26
1205 Church Street 4 3 2,284 $3,200,000 $3,193,000 $1,397 13 days 6/9/26
2790 Sailor Avenue 3 4 3,458 $2,995,000 $3,033,750 $877 627 days 8/31/26
2851 SEAHORSE Avenue 4 3 2,936 $3,099,000 $2,985,000 $1,016 11 days 9/10/26
3512 Pacific Coast Highway 3 2 959 $2,650,000 $2,900,000 $3,023 12 days 11/2/26
1424 Nathan Lane 3 2 2,107 $2,997,500 $2,862,000 $1,358 5 days 10/20/26
1185 Winthrop Lane 4 4 3,053 $3,195,000 $2,850,000 $933 35 days 8/25/26
952 Peninsula Street 4 3 4,362 $2,999,000 $2,771,404 $635 71 days 5/22/26
1806 Sunset 3 3 2,312 $2,699,000 $2,761,000 $1,194 6 days 10/19/26
4229 Faria Road 4 3 2,088 $2,895,000 $2,740,000 $1,312 181 days 10/23/26
1583 Church Street 3 3 2,595 $2,500,000 $2,560,000 $986 105 days 8/26/26
681 Buena Vista Street 3 3 2,923 $2,700,000 $2,525,000 $863 15 days 9/10/26
1736 Marisol Drive 4 4 4,100 $2,599,000 $2,506,840 $611 75 days 7/13/26
5527 Kamet Court 4 5 2,858 $2,599,000 $2,400,000 $839 40 days 8/24/26
708 Skyview Terrace 4 4 3,014 $2,499,000 $2,400,000 $796 253 days 6/2/26
6174 Cobblestone Drive 4 4 3,710 $2,675,000 $2,400,000 $646 16 days 11/2/26
Average: 3.0 2.4 1,659 $1,064,867 $1,042,909 $612 44 days
Viewing 1 - 25 of 497
Viewing 1 - 25 of 497

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.