Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30040 San Francisquito Canyon 4 4 3,800 $1,795,000 $472 259 days
22384 Riverstream Court 6 5 4,232 $1,350,000 $318 12 days
22238 Evening Star Court 6 5 3,720 $1,325,000 $356 38 days
28631 Bloom 4 3 3,383 $1,299,000 $383 52 days
28629 Plume 5 3 3,104 $1,275,000 $410 17 days
28200 Nield Court 5 5 3,268 $1,245,000 $380 7 days
28618 Gabrial Place 5 3 3,295 $1,162,000 $352 47 days
25317 Oak Ridge Drive 5 3 2,680 $1,159,500 $432 9 days
18135 Tableau Way 5 5 3,546 $1,150,000 $324 60 days
22262 Trinity Place 5 3 2,962 $1,150,000 $388 131 days
27606 Skylark Lane 5 6 3,926 $1,150,000 $292 171 days
21634 Canyon Heights Circle 5 3 2,737 $1,149,800 $420 110 days
19628 Mathilde Lane 4 3 3,108 $1,145,000 $368 18 days
18100 Tableau 5 5 3,506 $1,119,000 $319 44 days
19032 Carranza 5 3 2,845 $1,101,000 $386 11 days
20906 Susan Carole Drive 4 3 2,070 $1,099,000 $530 3 days
27278 Ardella Place 5 5 3,159 $1,095,000 $346 7 days
26525 Craftsmen Court 4 4 3,450 $1,095,000 $317 52 days
29161 Harmony Way 4 3 3,501 $1,080,000 $308 66 days
21116 Cross Creek Drive 4 4 3,143 $1,079,000 $343 90 days
22604 Dragonfly Court 5 4 2,954 $1,075,000 $363 3 days
27624 Solana 5 4 3,589 $1,075,000 $299 90 days
21124 Cross Creek Drive 5 3 3,076 $1,074,000 $349 66 days
28345 Nicholas 4 3 2,070 $1,069,000 $516 17 days
20312 Dorothy 6 3 3,579 $1,050,000 $293 40 days
Average: 3.6 2.9 2,148 $811,665 $408 65 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22043 Parvin 3 3 2,683 $1,450,000 $540 60 days
28507 Daybreak Way 4 3 2,709 $1,199,000 $442 13 days
29140 Starwood Place 4 4 3,436 $1,189,900 $346 22 days
18138 Tableau 5 5 3,546 $1,150,000 $324 27 days
17701 Ridgeline Court 4 4 3,971 $1,150,000 $289 35 days
22029 Rodeffer Place 5 3 2,354 $1,075,000 $456 34 days
22915 Raintree Lane 4 3 2,399 $1,050,000 $437 14 days
21815 Denise Lane 4 4 3,150 $1,049,000 $333 123 days
21809 Taylor Ct. 4 3 3,382 $969,000 $286 51 days
28859 Rock Canyon 4 4 2,705 $935,000 $345 8 days
22120 Grovepark 4 3 2,407 $898,000 $373 65 days
29033 Shadow Valley Lane 4 3 3,031 $896,500 $295 87 days
20456 Calhaven 4 3 2,322 $890,000 $383 44 days
27461 Garza 3 2 1,456 $879,000 $603 48 days
22401 Barbacoa 4 3 1,860 $875,000 $470 10 days
27323 Ardella Place 3 3 2,815 $875,000 $310 81 days
20530 Caitlin 4 3 1,991 $855,000 $429 74 days
28753 Kathleen 4 3 2,512 $850,000 $338 14 days
28742 Mauch 4 3 2,497 $850,000 $340 89 days
19826 Melissa 5 3 2,362 $845,000 $357 61 days
21104 Rosedell Drive 3 2 1,418 $839,900 $592 73 days
20001 Franks 4 3 2,169 $825,000 $380 12 days
21741 Jeffers Lane 4 3 1,701 $825,000 $485 60 days
27727 Stardale 5 3 2,124 $799,900 $376 32 days
26801 Camargo Drive 4 3 2,013 $799,000 $396 39 days
Average: 3.6 2.8 2,039 $794,876 $411 12 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27550 Alta Knoll 6 5 4,142 $1,850,000 $1,835,000 $443 13 days 2/13/26
28618 Bloom 5 5 3,873 $1,700,000 $1,650,000 $426 42 days 4/10/26
26464 Township 5 5 4,232 $1,550,000 $1,505,000 $355 15 days 3/17/26
22462 Plantation Court 5 4 3,572 $1,350,000 $1,350,000 $377 3 days 7/1/26
25123 Barnhill 3 3 2,625 $1,450,000 $1,350,000 $514 21 days 2/9/26
26492 Township Street 5 5 3,833 $1,299,900 $1,300,000 $339 2 days 5/19/26
25304 Rolling Greens 6 4 3,511 $1,299,899 $1,300,000 $370 42 days 5/5/26
19149 Lauren Lane 5 3 2,845 $1,190,000 $1,285,000 $451 3 days 5/29/26
26542 Craftsmen Court 5 4 3,445 $1,250,000 $1,257,000 $364 36 days 4/6/26
28332 Clarion 5 5 3,116 $1,300,000 $1,250,000 $401 72 days 4/3/26
22458 Plantation Court 5 5 3,462 $1,199,999 $1,227,500 $354 7 days 2/18/26
22494 Brightwood Place 4 4 3,528 $1,275,000 $1,225,000 $347 41 days 4/17/26
29123 Black Pine 5 5 3,724 $1,100,000 $1,200,000 $322 5 days 3/26/26
22505 Breakwater 5 4 3,741 $1,200,000 $1,200,000 $320 23 days 4/13/26
29076 High Sierra 5 3 2,962 $1,100,000 $1,200,000 $405 0 days 3/12/26
29231 Black Pine Way 6 5 3,471 $1,200,000 $1,200,000 $345 61 days 3/5/26
22385 Copper Mountain Court 5 5 3,833 $1,198,800 $1,198,800 $312 5 days 4/17/26
22462 Flatwater Court 4 4 3,230 $1,175,000 $1,175,000 $363 9 days 4/15/26
19038 Carranza 5 3 2,951 $1,165,000 $1,155,000 $391 49 days 3/17/26
28695 Windbreak Terrace 4 4 3,643 $1,189,000 $1,150,000 $315 33 days 6/30/26
19532 Martellus 5 3 3,271 $1,179,000 $1,150,000 $351 24 days 3/6/26
29160 Harmony Way 5 4 3,501 $1,175,000 $1,150,000 $328 17 days 3/3/26
21626 Glen Canyon 5 3 2,838 $1,150,000 $1,150,000 $405 105 days 2/9/26
20256 Dorothy Street 5 3 2,701 $1,150,000 $1,150,000 $425 27 days 5/1/26
22315 Circle J Ranch 4 3 2,819 $1,100,000 $1,135,000 $402 4 days 4/6/26
Average: 3.6 2.8 2,042 $818,405 $813,501 $424 39 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.