Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30040 San Francisquito Canyon 4 4 3,800 $1,795,000 $472 304 days
28619 Bloom 6 6 4,385 $1,649,000 $376 16 days
28511 Sparrow Way 5 5 3,546 $1,419,500 $400 17 days
17730 Hillside Way 4 4 3,630 $1,395,000 $384 31 days
22064 Gold Canyon 4 4 3,554 $1,349,900 $379 33 days
22019 Gold Canyon Drive 4 4 3,362 $1,349,000 $401 19 days
28631 Bloom 4 3 3,383 $1,299,000 $383 97 days
22238 Evening Star Court 6 5 3,720 $1,295,000 $348 83 days
28683 Windbreak 5 4 3,643 $1,279,000 $351 42 days
28200 Nield Court 5 5 3,268 $1,215,000 $371 42 days
18930 Carranza Lane 5 4 2,951 $1,200,000 $406 20 days
28404 Rock Canyon 5 3 2,737 $1,195,000 $436 4 days
29164 Harmony Way 4 3 3,354 $1,150,000 $342 30 days
18135 Tableau Way 5 5 3,546 $1,139,000 $321 105 days
28746 High Ridge Drive 5 3 3,076 $1,100,000 $357 14 days
22545 Breakwater Way 4 4 3,403 $1,100,000 $323 21 days
28251 Infinity 4 3 3,141 $1,099,000 $349 24 days
19628 Mathilde Lane 4 3 3,108 $1,099,000 $353 63 days
21116 Cross Creek Drive 4 4 3,143 $1,079,000 $343 135 days
27624 Solana 5 4 3,589 $1,075,000 $299 135 days
21124 Cross Creek Drive 5 3 3,076 $1,074,000 $349 111 days
29161 Harmony Way 4 3 3,501 $1,049,900 $299 111 days
20906 Susan Carole Drive 4 3 2,070 $1,049,000 $506 48 days
22003 Iron Horse 4 3 2,383 $998,000 $418 15 days
21825 Carol Court 4 3 3,020 $989,900 $327 27 days
Average: 3.6 2.9 2,136 $804,803 $406 66 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22389 Midtown Court 6 5 4,128 $1,750,000 $423 13 days
28618 Gabrial Place 5 3 3,295 $1,162,000 $352 59 days
21149 Lone Star 5 3 3,356 $1,150,000 $342 6 days
18138 Tableau 5 5 3,546 $1,150,000 $324 72 days
17701 Ridgeline Court 4 4 3,971 $1,150,000 $289 26 days
25317 Oak Ridge Drive 5 3 2,680 $1,128,900 $421 18 days
19032 Carranza 5 3 2,845 $1,101,000 $386 22 days
18100 Tableau 5 5 3,506 $1,100,000 $313 89 days
28588 Foothill 3 3 2,709 $1,020,000 $376 27 days
28553 Foothill 4 3 2,112 $975,000 $461 17 days
21157 Cross Creek 4 3 2,823 $949,000 $336 8 days
28304 Lorita Lane 4 3 2,702 $949,000 $351 70 days
28431 Ascent 4 3 2,529 $929,999 $367 55 days
22358 Claibourne 4 3 1,877 $925,000 $492 28 days
22020 Superior Court 5 3 3,489 $925,000 $265 28 days
27576 Artine 4 3 2,407 $924,700 $384 14 days
27214 Corry 4 2 1,940 $899,999 $463 21 days
28360 Easton Lane 5 3 2,804 $899,998 $320 167 days
22438 Barbacoa Drive 4 3 2,486 $899,900 $361 68 days
22237 Birmingham Place 4 3 1,877 $899,000 $478 40 days
22120 Grovepark 4 3 2,407 $898,000 $373 45 days
27209 Corry Place 4 2 1,742 $895,000 $513 17 days
27323 Ardella Place 3 3 2,815 $875,000 $310 53 days
21720 Don Gee Court 4 3 2,804 $874,900 $312 18 days
28318 Santa Catarina 4 3 2,169 $855,000 $394 99 days
Average: 3.7 2.8 2,142 $810,837 $395 20 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28618 Bloom 5 5 3,873 $1,700,000 $1,650,000 $426 42 days 4/10/26
26464 Township 5 5 4,232 $1,550,000 $1,505,000 $355 15 days 3/17/26
22043 Parvin 3 3 2,683 $1,450,000 $1,420,000 $529 60 days 8/14/26
22462 Plantation Court 5 4 3,572 $1,350,000 $1,350,000 $377 3 days 7/1/26
26425 Riverrock Way 5 3 3,776 $1,349,000 $1,300,000 $344 8 days 9/9/26
22384 Riverstream Court 6 5 4,232 $1,350,000 $1,300,000 $307 18 days 8/20/26
26492 Township Street 5 5 3,833 $1,299,900 $1,300,000 $339 2 days 5/19/26
25304 Rolling Greens 6 4 3,511 $1,299,899 $1,300,000 $370 42 days 5/5/26
19149 Lauren Lane 5 3 2,845 $1,190,000 $1,285,000 $451 3 days 5/29/26
26542 Craftsmen Court 5 4 3,445 $1,250,000 $1,257,000 $364 36 days 4/6/26
28332 Clarion 5 5 3,116 $1,300,000 $1,250,000 $401 72 days 4/3/26
22494 Brightwood Place 4 4 3,528 $1,275,000 $1,225,000 $347 41 days 4/17/26
28629 Plume 5 3 3,104 $1,250,000 $1,200,000 $386 32 days 8/27/26
29123 Black Pine 5 5 3,724 $1,100,000 $1,200,000 $322 5 days 3/26/26
22505 Breakwater 5 4 3,741 $1,200,000 $1,200,000 $320 23 days 4/13/26
29076 High Sierra 5 3 2,962 $1,100,000 $1,200,000 $405 0 days 3/12/26
22385 Copper Mountain Court 5 5 3,833 $1,198,800 $1,198,800 $312 5 days 4/17/26
28507 Daybreak Way 4 3 2,709 $1,199,000 $1,175,000 $433 5 days 8/3/26
22462 Flatwater Court 4 4 3,230 $1,175,000 $1,175,000 $363 9 days 4/15/26
19038 Carranza 5 3 2,951 $1,165,000 $1,155,000 $391 49 days 3/17/26
28695 Windbreak Terrace 4 4 3,643 $1,189,000 $1,150,000 $315 33 days 6/30/26
20256 Dorothy Street 5 3 2,701 $1,150,000 $1,150,000 $425 27 days 5/1/26
29140 Starwood Place 4 4 3,436 $1,189,900 $1,145,000 $333 15 days 8/14/26
22315 Circle J Ranch 4 3 2,819 $1,100,000 $1,135,000 $402 4 days 4/6/26
27278 Ardella Place 5 5 3,159 $1,095,000 $1,127,850 $357 12 days 9/9/26
Average: 3.5 2.8 2,024 $810,379 $806,289 $425 40 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.