Sign up to stay up to date on the Bouquet Canyon (BOUQ) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28196 Robin 2 1 758 $379,000 $500 0 days
27335 Arriola Avenue 4 2 1,965 $775,000 $394 1 day
27386 Onlee 3 2 1,428 $789,000 $552 3 days
22456 Barcotta Drive 3 2 1,279 $769,000 $601 5 days
22326 Paraguay Drive 4 4 1,294 $699,999 $540 5 days
22606 Aguadero Place 3 2 1,278 $787,500 $616 6 days
22200 Barbacoa Drive 3 2 1,701 $749,900 $440 5 days
20826 Plum Canyon Road 2 1 834 $329,900 $395 6 days
28108 Oaklar Drive 4 2 1,811 $860,000 $474 8 days
22006 Lucy Court 4 3 2,048 $885,000 $432 8 days
27683 Ron Ridge 4 2 1,769 $779,900 $440 9 days
20609 Fan Court 3 2 1,526 $714,999 $468 11 days
27502 Caraway 4 2 1,400 $799,000 $570 12 days
27715 Sutters Pointe 4 3 2,379 $949,000 $398 17 days
22057 Barrington Way 3 3 1,690 $760,000 $449 19 days
29021 Bouquet Canyon Road Unit 280 3 2 960 $180,000 $187 24 days
28790 Shadow Valley 3 2 1,753 $769,000 $438 15 days
29021 Bouquet Canyon Road Unit 252 3 2 1,248 $199,900 $160 26 days
27646 Susan Beth Unit L 2 2 939 $375,000 $399 34 days
27117 Elias Avenue 3 2 1,376 $746,999 $542 36 days
21215 Georgetown Drive 4 3 2,372 $1,100,000 $463 37 days
28636 Lapine Avenue 4 3 2,061 $729,000 $353 41 days
20755 Benz 3 2 1,162 $749,999 $645 40 days
26853 Avenida Terraza 3 3 1,325 $525,000 $396 36 days
27127 Garza Drive 4 2 1,700 $795,000 $467 54 days
21981 Propello Drive 4 3 2,122 $720,000 $339 64 days
27403 Garza Drive 4 2 1,815 $899,950 $495 57 days
34256 Bouquet Canyon Road Unit 67 2 1 1,400 $250,000 $178 69 days
27618 Susan Beth Way Unit G 2 2 939 $389,900 $415 85 days
29021 Bouquet Canyon Unit 333 3 2 1,374 $233,999 $170 88 days
28102 Bob White Circle Unit 4 2 2 1,117 $489,000 $437 89 days
27403 Arriola 4 2 1,376 $719,900 $523 79 days
28148 Bobwhite Circle Unit 64 3 3 1,341 $540,000 $402 91 days
22107 Barbacoa 4 3 2,025 $795,000 $392 81 days
20906 Susan Carole Drive 4 3 2,070 $1,025,000 $495 96 days
27612 Susan Beth Way Unit C 2 2 939 $429,900 $457 88 days
21452 Carol Sue 3 3 1,719 $759,000 $441 93 days
22220 Barbacoa Drive 4 3 2,006 $849,950 $423 100 days
20862 Alaminos Drive 4 2 1,650 $799,000 $484 100 days
28127 Bobwhite Circle Unit 98 2 2 1,117 $519,900 $465 118 days
22537 Paraguay Drive 4 2 1,376 $800,000 $581 123 days
27573 Santa Clarita Road 3 2 1,368 $864,900 $632 152 days
Alta Knoll Dr N/A N/A N/A $929,000 Unknown 171 days
22339 Cheraw 4 2 1,530 $824,900 $539 93 days
29021 Bouquet Canyon Unit 290 4 2 1,584 $230,000 $145 198 days
Shadow Valley Lane N/A N/A N/A $339,000 Unknown 610 days
Average: 3.3 2.2 1,521 $665,334 $439 68 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28166 Ebb Court 3 3 1,830 $799,000 $436 5 days
21472 Peggy Joyce 4 2 1,719 $629,000 $365 3 days
27537 Open Crest 4 3 1,752 $629,000 $359 3 days
27854 Crookshank Drive 2 2 1,006 $662,000 $658 34 days
22064 Jodi Place 3 3 1,691 $750,000 $443 17 days
28712 Park Woodland 3 2 1,841 $820,000 $445 29 days
27394 Onlee 4 2 1,260 $825,000 $654 17 days
22671 Barcotta Drive 3 2 1,228 $700,000 $570 50 days
20910 Calwood Street 4 3 1,966 $899,000 $457 4 days
27544 Lovage Court 4 3 1,890 $659,000 $348 23 days
21115 Altena Drive 4 2 1,650 $749,000 $453 83 days
28674 Kathleen Avenue 4 3 2,512 $849,000 $337 104 days
22514 Los Tigres 3 2 1,200 $750,000 $625 19 days
26938 Via Terraza 3 3 1,285 $469,900 $365 197 days
21816 Moveo Drive 2 3 1,401 $598,000 $426 228 days
Average: 3.3 2.5 1,615 $719,193 $463 26 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27340 Arriola Avenue 3 2 1,188 $719,995 $702,500 $591 42 days 10/23/26
21124 Rosedell 4 2 1,745 $750,000 $715,000 $409 24 days 10/23/26
28020 Newbird Drive 5 3 2,121 $805,000 $825,000 $388 61 days 10/21/26
21919 Grovepark 3 2 1,410 $750,000 $755,000 $535 5 days 10/20/26
21153 Winterset Drive 4 2 1,650 $745,000 $745,000 $451 28 days 10/16/26
28362 Contessa Avenue 3 2 1,562 $824,999 $840,000 $537 3 days 10/14/26
29021 Bouquet Canyon Unit 334 3 2 1,248 $180,000 $175,000 $140 123 days 10/14/26
27667 Taryn Drive 3 3 1,680 $775,000 $785,000 $467 13 days 10/9/26
21902 Grovepark Drive 4 3 1,670 $779,999 $780,000 $467 5 days 10/8/26
27214 Corry 4 2 1,940 $899,999 $900,000 $463 5 days 10/8/26
22438 Barbacoa Drive 4 3 2,486 $899,900 $912,000 $366 55 days 10/6/26
22120 Grovepark 4 3 2,407 $898,000 $899,000 $373 37 days 10/6/26
22570 Arriba 4 3 2,350 $1,150,000 $1,127,000 $479 38 days 10/2/26
21720 Don Gee Court 4 3 2,804 $874,900 $920,000 $328 5 days 9/25/26
26801 Alcon 4 2 1,376 $749,999 $735,000 $534 15 days 9/25/26
28159 Robin Ave 2 1 834 $403,000 $395,000 $473 55 days 9/25/26
26914 Via Terraza 3 3 1,285 $575,000 $575,000 $447 4 days 9/23/26
27245 Via Marcia 4 2 1,654 $789,000 $775,000 $468 45 days 9/22/26
27727 Stardale 5 3 2,124 $799,900 $815,000 $383 26 days 9/22/26
27645 Susan Beth Unit A 1 1 700 $324,000 $324,000 $462 111 days 9/18/26
27576 Artine 4 3 2,407 $924,700 $924,700 $384 6 days 9/17/26
27912 Newbird Drive 3 2 1,418 $770,000 $768,000 $541 28 days 9/17/26
27209 Corry Place 4 2 1,742 $895,000 $895,000 $513 6 days 9/15/26
27440 Annette Jo Circle 3 2 1,381 $675,000 $616,000 $446 112 days 9/14/26
22465 Los Rogues 3 2 1,118 $595,000 $625,000 $559 14 days 9/11/26
22138 Copper Hill 5 3 2,346 $975,000 $975,000 $415 58 days 9/10/26
28360 Easton Lane 5 3 2,804 $899,998 $855,000 $304 166 days 9/10/26
21816 Peppercorn 4 3 1,776 $789,900 $790,000 $444 50 days 9/9/26
22964 Harvest Mill 3 3 1,620 $690,000 $670,000 $413 56 days 9/9/26
22321 Pamplico Drive 3 3 1,672 $719,000 $719,000 $430 35 days 9/9/26
27246 Via Marcia 4 2 1,654 $799,999 $785,000 $474 65 days 9/9/26
22369 Espuella 3 2 1,456 $765,000 $790,000 $542 12 days 9/4/26
28722 Darrow 4 3 2,512 $895,000 $900,000 $358 57 days 9/3/26
21725 Jeffers Lane 4 3 1,701 $849,450 $859,000 $504 73 days 9/3/26
27340 Santa Clarita 3 2 1,230 $675,000 $662,000 $538 1 day 9/2/26
27646 Susan Beth Way Unit C 2 1 939 $409,900 $417,500 $444 7 days 9/2/26
20616 Steve Jon Street 3 2 1,224 $689,900 $715,000 $584 8 days 9/1/26
27939 Caraway Lane 3 3 1,776 $764,500 $757,000 $426 40 days 9/1/26
28116 Oaklar 3 2 1,481 $829,000 $845,000 $570 32 days 8/28/26
21716 Jack Place 3 2 1,200 $607,000 $607,000 $505 20 days 8/27/26
26801 Camargo Drive 4 3 2,013 $799,000 $835,000 $414 13 days 8/21/26
29021 Bouquet Canyon Unit 201 4 2 1,680 $249,900 $245,000 $145 121 days 8/17/26
20643 Calhaven Drive 4 3 2,061 $750,000 $800,000 $388 371 days 8/14/26
29033 Shadow Valley Lane 4 3 3,031 $896,500 $896,500 $295 91 days 8/13/26
27461 Garza 3 2 1,456 $879,000 $865,000 $594 26 days 8/12/26
22401 Barbacoa 4 3 1,860 $875,000 $865,000 $465 4 days 8/11/26
20766 Plum Canyon 2 1 834 $350,000 $340,000 $407 50 days 8/11/26
28753 Kathleen 4 3 2,512 $850,000 $865,000 $344 9 days 8/10/26
22029 Rodeffer Place 5 3 2,354 $1,075,000 $1,040,000 $441 34 days 8/5/26
28440 Brian Court 4 2 1,547 $775,000 $775,000 $500 45 days 7/30/26
Average: 3.4 2.3 1,694 $733,818 $730,291 $447 44 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.