Sign up to stay up to date on the Bouquet Canyon (BOUQ) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27340 Arriola Avenue 3 2 1,188 $739,995 $622 1 day
22107 Barbacoa 4 3 2,025 $816,500 $403 4 days
20906 Susan Carole Drive 4 3 2,070 $1,099,000 $530 3 days
26801 Alcon 4 2 1,376 $749,999 $545 4 days
21052 Kingscrest 3 2 1,418 $749,000 $528 4 days
27612 Susan Beth Way Unit C 2 2 939 $439,900 $468 9 days
21452 Carol Sue 3 3 1,719 $799,000 $464 6 days
22220 Barbacoa Drive 4 3 2,006 $875,000 $436 7 days
28674 Kathleen Avenue 4 3 2,512 $849,000 $337 11 days
20616 Steve Jon Street 3 2 1,224 $689,900 $563 10 days
22369 Espuella 3 2 1,456 $765,000 $525 10 days
20578 Galloway Drive 2 2 1,409 $711,000 $504 2 days
27245 Via Marcia 4 2 1,654 $800,000 $483 21 days
22438 Barbacoa Drive 4 3 2,486 $899,900 $361 23 days
28948 Shadow Valley Lane 4 3 2,394 $919,999 $384 19 days
28127 Bobwhite Circle Unit 98 2 2 1,117 $550,000 $492 25 days
22537 Paraguay Drive 4 2 1,376 $799,999 $581 30 days
27939 Caraway Lane 3 3 1,776 $789,900 $444 31 days
22552 Barcotta Drive 3 2 1,279 $735,000 $574 34 days
28722 Darrow 4 3 2,512 $950,000 $378 33 days
28116 Oaklar 3 2 1,481 $829,000 $559 33 days
28020 Newbird Drive 5 3 2,121 $785,000 $370 40 days
21816 Peppercorn 4 3 1,776 $799,900 $450 37 days
22964 Harvest Mill 3 3 1,620 $690,000 $425 46 days
22321 Pamplico Drive 3 3 1,672 $730,000 $436 14 days
22138 Copper Hill 5 3 2,346 $975,000 $415 43 days
27573 Santa Clarita Road 3 2 1,368 $864,900 $632 59 days
27246 Via Marcia 4 2 1,654 $799,999 $483 65 days
21725 Jeffers Lane 4 3 1,701 $849,950 $499 69 days
21730 Bene 3 3 1,861 $730,000 $392 74 days
Alta Knoll Dr N/A N/A N/A $929,000 Unknown 78 days
28717 Bouquet Canyon 4 3 2,274 $895,000 $393 65 days
28314 Easton 6 3 2,620 $989,000 $377 81 days
27645 Susan Beth Unit A 1 1 700 $334,000 $477 91 days
29021 Bouquet Canyon Unit 201 4 2 1,680 $249,900 $148 105 days
29021 Bouquet Canyon Unit 290 4 2 1,584 $245,000 $154 105 days
28137 Oaklar Drive 4 3 2,071 $875,000 $422 110 days
27440 Annette Jo Circle 3 2 1,381 $675,000 $488 112 days
22459 Guadilamar Drive 3 2 1,605 $850,000 $529 123 days
29021 Bouquet Canyon Unit 334 3 2 1,248 $200,000 $160 96 days
28360 Easton Lane 5 3 2,804 $899,999 $320 144 days
21816 Moveo Drive 2 3 1,401 $620,000 $442 159 days
Shadow Valley Lane N/A N/A N/A $345,000 Unknown 517 days
Average: 3.5 2.5 1,729 $741,598 $444 59 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22401 Barbacoa 4 3 1,860 $875,000 $470 10 days
28753 Kathleen 4 3 2,512 $850,000 $338 14 days
27727 Stardale 5 3 2,124 $799,900 $376 32 days
26801 Camargo Drive 4 3 2,013 $799,000 $396 39 days
28440 Brian Court 4 2 1,547 $775,000 $500 1 day
20456 Calhaven 4 3 2,322 $890,000 $383 44 days
22514 Los Tigres 3 2 1,200 $775,000 $645 35 days
27461 Garza 3 2 1,456 $879,000 $603 48 days
22029 Rodeffer Place 5 3 2,354 $1,075,000 $456 34 days
20705 Dot 2 1 834 $379,500 $455 24 days
21124 Rosedell 4 2 1,745 $750,000 $429 64 days
21820 Peppercorn Drive 4 3 1,752 $760,000 $433 42 days
27643 Saffron Lane 4 2 1,400 $786,900 $562 39 days
22120 Grovepark 4 3 2,407 $898,000 $373 65 days
28159 Robin Ave 2 1 834 $403,000 $483 70 days
21104 Rosedell Drive 3 2 1,418 $839,900 $592 73 days
29033 Shadow Valley Lane 4 3 3,031 $896,500 $295 87 days
20766 Plum Canyon 2 1 834 $350,000 $419 50 days
29021 Bouquet Canyon Road Unit 207 3 2 1,056 $224,990 $213 73 days
26142 Gravett Place 4 3 1,610 $589,999 $366 59 days
26938 Via Terraza 3 3 1,285 $495,000 $385 106 days
21741 Jeffers Lane 4 3 1,701 $825,000 $485 60 days
20643 Calhaven Drive 4 3 2,061 $750,000 $363 212 days
Average: 3.6 2.4 1,711 $724,638 $436 9 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27668 Haskell Canyon Road 2 2 939 $424,900 $425,000 $452 37 days 7/23/26
27614 Susan Beth Way Unit F 1 1 700 $349,000 $349,000 $498 138 days 7/22/26
28102 Bobwhite Unit 3 3 3 1,490 $639,900 $625,000 $419 84 days 7/21/26
21617 Turmeric Court 4 2 1,400 $765,000 $760,000 $542 8 days 7/20/26
27987 Urbandale Avenue 3 2 1,418 $749,000 $760,000 $535 34 days 7/16/26
20036 Carson Court 4 3 2,315 $899,000 $899,000 $388 14 days 7/13/26
28350 Welfleet Lane 5 3 2,804 $949,999 $939,999 $335 11 days 7/10/26
21929 Marjoram Court 4 3 1,670 $875,000 $865,000 $517 14 days 7/2/26
21705 Propello Drive 4 3 1,719 $720,000 $715,000 $415 43 days 7/2/26
27445 Onlee 2 1 840 $699,999 $700,000 $833 57 days 7/1/26
27729 Sutters Pointe 4 2 2,319 $894,000 $858,000 $369 31 days 6/30/26
20944 Canterwood 4 3 2,322 $975,000 $960,000 $413 17 days 6/26/26
28003 Urbandale Avenue 3 2 1,566 $749,000 $760,000 $485 5 days 6/23/26
27933 Honeycomb 4 3 1,604 $825,000 $840,000 $523 8 days 6/23/26
28239 Timothy Drive 4 3 2,892 $1,000,000 $975,000 $337 5 days 6/23/26
21440 W Brier Way 2 2 1,440 $163,000 $163,000 $113 33 days 6/22/26
27135 Cabrera 4 2 1,570 $735,000 $740,000 $471 25 days 6/18/26
21602 Bedford Way 4 3 1,927 $824,000 $819,000 $425 67 days 6/18/26
21789 Propello Drive 2 3 1,401 $589,999 $589,999 $421 13 days 6/16/26
21735 Whey 3 2 1,450 $774,999 $765,000 $527 7 days 6/15/26
29021 Bouquet Canyon Road Unit 318 2 2 784 $164,900 $160,000 $204 10 days 6/12/26
29021 Bouquet Canyon Road Unit 382 2 1 960 $215,000 $212,000 $220 113 days 6/10/26
21714 Agajanian 4 3 2,804 $928,000 $900,000 $320 76 days 6/4/26
21714 Agajanian Lane 4 3 2,804 $928,000 $900,000 $320 77 days 6/4/26
22047 Conway 3 2 1,864 $899,000 $900,000 $482 127 days 6/4/26
21515 Alaminos 3 2 1,500 $785,000 $790,000 $526 15 days 6/3/26
21946 Peppercorn 4 3 1,776 $805,000 $805,000 $453 51 days 6/3/26
20344 Calhaven 3 3 1,906 $875,000 $892,000 $467 3 days 5/29/26
21740 Jeffers 4 3 1,927 $899,000 $899,000 $466 28 days 5/29/26
28152 Robin 2 1 834 $359,000 $360,000 $431 60 days 5/29/26
27620 Susan Beth way Unit L 1 1 700 $359,000 $359,000 $512 87 days 5/29/26
22337 Los Tigres Drive 3 2 1,456 $725,000 $750,000 $515 4 days 5/28/26
27687 Ron Ridge 4 3 2,208 $899,888 $850,000 $384 21 days 5/28/26
27971 Featherstar 4 2 1,650 $875,000 $850,000 $515 10 days 5/27/26
29021 Bouquet Canyon Road Unit 277 2 1 720 $125,000 $125,000 $173 245 days 5/26/26
30344 Bouquet Canyon 2 1 840 $1,200,000 $1,050,000 $1,250 84 days 5/22/26
22211 Barbacoa 4 3 2,379 $845,000 $825,000 $346 58 days 5/21/26
27436 Garza Drive 4 2 1,815 $825,000 $835,000 $460 3 days 5/19/26
28338 Maxine 4 3 2,138 $839,900 $835,000 $390 43 days 5/19/26
29021 Bouquet Canyon Unit 324 3 2 1,248 $189,900 $192,500 $154 33 days 5/15/26
27431 Arriola Avenue 4 2 1,376 $729,900 $755,000 $548 4 days 5/13/26
27563 Open Crest 4 3 1,901 $799,900 $790,000 $415 20 days 5/11/26
20800 Plum Canyon 2 1 834 $310,000 $330,000 $395 4 days 5/8/26
22510 Decoro Drive 4 3 2,000 $975,000 $950,000 $475 33 days 5/8/26
27829 Carnegie 3 2 957 $900,000 $865,000 $903 153 days 5/8/26
21109 Cross Creek 4 4 3,143 $950,000 $963,000 $306 11 days 5/7/26
27814 Santa Clarita Road 3 2 1,608 $849,999 $875,000 $544 3 days 5/6/26
27646 A Susan Beth Way 2 2 965 $399,999 $400,000 $414 92 days 5/5/26
27468 Garza 4 2 1,874 $750,000 $770,000 $410 49 days 5/1/26
21955 Jeffers Lane 5 3 2,395 $975,000 $975,000 $407 8 days 4/30/26
Average: 3.4 2.4 1,697 $756,180 $753,891 $456 40 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.