Sign up to stay up to date on the Acton (ACTO) Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32280 Aliso Canyon 2 2 1,602 $899,000 $561 3 days
33670 Cattle Creek 5 4 3,700 $1,299,900 $351 4 days
32418 Crown Valley 4 3 1,749 $725,000 $414 4 days
33017 Malinta 4 3 2,008 $800,000 $398 5 days
Carson Mesa Rd Vic Aliso CA 93510, Acton N/A N/A N/A $259,000 Unknown 30 days
1661 Twin Butte 4 3 3,043 $899,000 $295 14 days
35150 Via Famero Drive N/A N/A N/A $200,000 Unknown 19 days
30271 Aliso Canyon 3 2 2,061 $699,000 $339 20 days
34754 Ellenan Ave 5 4 3,535 $800,000 $226 21 days
32010 Quirk 3 2 1,954 $750,000 $383 27 days
2242 Dolores Place 4 5 3,719 $1,250,000 $336 29 days
White Feather Road N/A N/A N/A $325,000 Unknown 30 days
32615 Calle Del Roja 4 3 2,157 $865,000 $401 32 days
33105 Santiago Unit 99 3 2 1,932 $550,000 $284 32 days
34660 Red Rover Mine 5 3 2,600 $725,000 $278 34 days
34665 Desert Road 4 3 2,625 $1,035,000 $394 39 days
4145 Gillespie Avenue 5 4 3,954 $1,295,000 $327 39 days
32223 Falcongate Avenue 5 3 3,948 $1,116,900 $282 42 days
32235 Camino Canyon 5 3 3,014 $1,200,000 $398 44 days
35469 Shannondale Road N/A N/A N/A $149,900 Unknown 45 days
35642 Red Rover Mine Road 5 3 3,010 $970,001 $322 47 days
Hypotenuse Road N/A N/A N/A $150,000 Unknown 48 days
2501 Sierra Highway Unit 149 2 2 1,248 $215,000 $172 47 days
34716 Violan Street 3 3 2,245 $895,000 $398 48 days
Easy N/A N/A N/A $179,999 Unknown 51 days
6076 Valley Sage Road 2 2 1,792 $699,000 $390 37 days
28625 Bootlegger Canyon Road 3 3 2,442 $799,999 $327 53 days
31840 Cedarcroft 1 2 800 $784,999 $981 55 days
4114 9th 5 3 3,089 $1,049,000 $339 25 days
Hypotenuse Road N/A N/A N/A $120,000 Unknown 57 days
34530 Acton Canyon Road 3 3 2,326 $999,998 $429 61 days
Mary Road N/A N/A N/A $412,000 Unknown 63 days
35453 31st Street W 3 3 2,026 $800,000 $394 64 days
34404 Red Rover Mine 3 2 1,620 $680,000 $419 67 days
2945 Shannon Valley 4 3 2,194 $750,000 $341 69 days
Ranchitos Drive N/A N/A N/A $999,999 Unknown 70 days
3534 Sierra Highway N/A N/A N/A $950,000 Unknown 77 days
5255 Soledad Canyon Road 4 3 3,277 $1,088,000 $332 75 days
22 Shannondale Rd. N/A N/A N/A $413,000 Unknown 75 days
21 Shannondale rd. N/A N/A N/A $199,000 Unknown 75 days
34250 Mcennery Canyon 6 5 4,220 $999,884 $236 76 days
4545 Fairlane Street 4 2 2,140 $849,000 $396 74 days
4090 Vac/Acton Ave/41st St W N/A N/A N/A $179,000 Unknown 77 days
33105 Santiago Road Unit 7 3 2 1,268 $443,000 $349 81 days
32100 Hughes Canyon N/A N/A N/A $350,000 Unknown 82 days
2227 Avenue Y8 Court 5 7 3,688 $1,990,000 $539 86 days
34542 Katrina 5 3 3,623 $1,200,000 $331 59 days
32854 Crown Valley Road 4 3 3,091 $1,200,000 $388 94 days
34016 Desert 4 3 2,848 $960,000 $337 102 days
35300 Tuckerway Ranch Road N/A N/A N/A $249,900 Unknown 102 days
Average: 3.9 3.1 2,726 $738,782 $399 227 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34412 Desert 4 3 2,645 $975,000 $368 22 days
33210 Dorama Avenue 4 2 1,916 $849,500 $443 9 days
5145 Corradi Terrace 5 3 2,224 $649,950 $292 52 days
8246 Escondido Canyon Road 3 2 2,056 $799,000 $388 38 days
5319 Easy Street 3 2 2,368 $975,000 $411 14 days
35273 Red Rover Mine 3 2 1,579 $769,000 $487 44 days
35607 Big Valley 3 2 1,536 $649,000 $422 23 days
6780 Hubbard Road N/A N/A N/A $179,100 Unknown 70 days
33442 Desert Road 5 3 3,176 $1,049,000 $330 75 days
35444 Astley Road 3 2 1,352 $664,900 $491 191 days
Red rover N/A N/A N/A $250,000 Unknown 42 days
Tuckerway Ranch N/A N/A N/A $150,000 Unknown 230 days
Pelona Canyon Road N/A N/A N/A $149,000 Unknown 347 days
2575 Palomino Drive 4 3 2,891 $1,100,000 $380 484 days
Vac/Aspen St/Vic Athena Street N/A N/A N/A $175,000 Unknown 221 days
Average: 3.7 2.4 2,174 $625,563 $401 75 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32201 Joaquin 5 6 4,121 $1,075,000 $1,058,000 $256 24 days 10/23/26
Berncastle Road N/A N/A N/A $169,000 $151,000 Unknown 20 days 10/22/26
34533 Aspen Street 4 3 2,625 $1,099,000 $969,000 $369 76 days 10/20/26
34625 Red Rover Mine Road 5 4 3,194 $1,199,900 $1,125,000 $352 283 days 10/16/26
2862 Calmgarden Road 4 3 2,604 $995,900 $995,000 $382 6 days 10/15/26
31757 Indian Oak Road 2 2 1,440 $675,000 $675,000 $468 15 days 10/5/26
2727 Sache Street 4 3 2,188 $995,000 $960,000 $438 44 days 9/28/26
4649 Shannon View Road 4 5 4,000 $1,350,000 $1,350,000 $337 91 days 9/22/26
1451 E Soledad Pass Road 3 2 1,620 $499,900 $505,000 $311 5 days 9/21/26
34651 Florencell Avenue 4 3 2,281 $949,000 $949,000 $416 6 days 9/15/26
2133 1/2 Carson Mesa Road 5 4 3,464 $1,300,000 $1,300,000 $375 5 days 9/14/26
902 Searchlight Ranch Road 3 3 2,148 $859,000 $855,000 $398 42 days 9/14/26
4114 Aliso 3 2 1,803 $485,000 $520,000 $288 5 days 9/8/26
Kashmere Canyon Road N/A N/A N/A $110,000 $94,000 Unknown 433 days 9/3/26
6151 Hubbard Road 2 2 1,728 $599,995 $510,000 $295 44 days 8/27/26
1768 Mary 3 3 2,362 $1,069,000 $1,075,000 $455 5 days 8/20/26
31735 Indian Oak 3 2 2,010 $989,000 $965,000 $480 18 days 8/20/26
6401 Hubbard 3 3 2,000 $769,000 $769,000 $384 27 days 8/19/26
31427 Indian Oak Rd 4 3 2,175 $715,000 $675,000 $310 238 days 8/11/26
33344 Rose Avenue 4 4 3,093 $1,075,000 $1,060,000 $342 153 days 7/29/26
640 Foreston Drive 3 2 2,240 $799,000 $801,600 $357 76 days 7/23/26
31751 Lake Meadow Road 3 3 2,006 $799,000 $800,000 $398 9 days 7/14/26
3855 Acton 4 3 1,839 $799,000 $800,000 $435 7 days 7/14/26
34423 Desert 4 3 2,253 $799,000 $785,000 $348 109 days 7/8/26
Vic Mayme St/ Almartha St N/A N/A N/A $149,000 $101,000 Unknown 851 days 7/7/26
Brogan Road N/A N/A N/A $110,000 $110,000 Unknown 356 days 7/6/26
33614 Arksey 2 2 1,632 $485,000 $515,000 $315 6 days 6/30/26
33805 Crown Valley Road 3 3 2,500 $850,000 $850,000 $340 53 days 6/26/26
Vac/Sierra Hwy/Vic Ward Road N/A N/A N/A $550,000 $500,000 Unknown 102 days 6/12/26
Tuckerway Ranch Rd N/A N/A N/A $180,000 $150,000 Unknown 140 days 6/8/26
33320 Kingbird Way 3 2 1,746 $799,000 $800,000 $458 81 days 5/29/26
2222 Tortuga Street 3 3 1,906 $849,500 $845,000 $443 51 days 5/28/26
2457 Vista Del Monte 4 3 2,371 $865,000 $860,000 $362 28 days 5/22/26
Dwight Lee N/A N/A N/A $135,000 $130,000 Unknown 20 days 5/20/26
2635 Bridle Path Drive 3 2 1,152 $650,000 $650,000 $564 16 days 5/20/26
1794 Rebel Road 4 2 1,716 $535,000 $545,000 $317 64 days 5/19/26
1794 Rebel Road 4 2 1,716 $535,000 $545,000 $317 90 days 5/19/26
34655 Katherinel 3 2 1,967 $799,999 $799,999 $406 12 days 5/12/26
33150 Big Springs 4 2 2,133 $799,000 $799,000 $374 2 days 5/1/26
32901 Hawley Road 4 3 1,600 $1,499,999 $1,200,000 $750 114 days 4/30/26
3627 Spanish Bit Drive 4 3 2,260 $1,275,000 $1,210,000 $535 84 days 4/29/26
Average: 3.5 2.9 2,232 $761,980 $740,404 $393 92 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.